Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
---|---|---|---|---|---|
OPTIDX | NIFTY | 06-02-2025 | PE | 21,100.00 | 75.00 |
Last Price | Todays Change | Underlying value |
---|---|---|
0.75 | -0.75 | 23,361.05 |
Volume | Turnover | Open Interest | Change in OI | %Change in OI |
---|---|---|---|---|
2,99,04,450.00 | 6,31,01,55,93,717.00 | 1,08,90,380.00 | -39,63,595.00 | -26.68 |
Instruments | Buy[Rs.Cr] | Sell[Rs.Cr] | Net Positions [Rs.Cr] | Contracts ['000s] | OI Value[Rs.Cr] |
---|---|---|---|---|---|
Index Name | 7559.86 | 11707.98 | [-4,148.12] | 89.148 | 36425.05 |
Index Options | 3492615.15 | 3528076.17 | [-35,461.02] | 54078.834 | 270537.01 |
Stock Futures | 67708.26 | 67346.58 | [361.68] | 1089.045 | 350815.79 |
Stock Options | 43453.3 | 67346.58 | [-23,893.28] | 675.56 | 20580.29 |
ATTENTION INVESTORS
Risk Disclosure on Derivatives
Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248.
We are ISO 27001:2013 Certified.
This certificate demonstrates that IIFL as an organization has defined and put in place best-practice information security processes.
ATTENTION INVESTORS
Risk Disclosure on Derivatives
Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248.
We are ISO 27001:2013 Certified.
This certificate demonstrates that IIFL as an organization has defined and put in place best-practice information security processes.