₹24,472.08
(-136.48)(-0.55%)
03 Feb , 2025 | 03:54 PM
Open
₹24,472.95
Prev. Close
₹24,608.56
Market Cap.
₹1,90,23,315.23
Div Yield
1.22
PE
22.32
PB
22.32
₹24,335.29
₹24,491.22
Performance
One Week (%)
3.01
One Month (%)
-1.42
One Year (%)
8.23
YTD (%)
4.42
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,296.05 | 2,369.8 | 2,278 | 29,318 |
Britannia Industries Ltd | 5,091.5 | 5,243.85 | 5,020 | 8,234 |
Cipla Ltd | 1,426.75 | 1,439.1 | 1,406.7 | 21,697 |
Eicher Motors Ltd | 5,470.9 | 5,550 | 5,412 | 24,753 |
Nestle India Ltd | 2,321 | 2,373.8 | 2,312.3 | 58,321 |
Grasim Industries Ltd | 2,470 | 2,479 | 2,415.2 | 4,623 |
Hero MotoCorp Ltd | 4,286.1 | 4,439.8 | 4,229.3 | 29,128 |
Hindalco Industries Ltd | 574.65 | 576.5 | 558 | 1,80,134 |
Hindustan Unilever Ltd | 2,441.4 | 2,518.8 | 2,418 | 1,64,795 |
ITC Ltd | 454.15 | 465.2 | 452.35 | 6,95,963 |
Trent Ltd | 6,134.85 | 6,231.35 | 6,032.7 | 40,044 |
Larsen & Toubro Ltd | 3,287.25 | 3,447.5 | 3,270.2 | 1,48,579 |
Mahindra & Mahindra Ltd | 3,171.35 | 3,188 | 3,044.35 | 1,78,176 |
Reliance Industries Ltd | 1,245.15 | 1,255.9 | 1,238 | 3,96,674 |
Tata Consumer Products Ltd | 1,036.55 | 1,074.8 | 1,034.05 | 34,268 |
Tata Motors Ltd | 687.45 | 701.7 | 686 | 7,94,528 |
Tata Steel Ltd | 131.9 | 132.4 | 127.8 | 7,51,670 |
Wipro Ltd | 313.5 | 313.9 | 300.5 | 6,40,965 |
Apollo Hospitals Enterprise Ltd | 6,781.5 | 6,885.1 | 6,734.05 | 3,943 |
Dr Reddys Laboratories Ltd | 1,205 | 1,220 | 1,192.25 | 34,729 |
Titan Company Ltd | 3,580.25 | 3,642.75 | 3,552.05 | 68,589 |
State Bank of India | 761 | 763.65 | 753.45 | 4,27,930 |
Bharat Electronics Ltd | 274.05 | 277.5 | 263.4 | 28,55,751 |
Kotak Mahindra Bank Ltd | 1,885 | 1,902.7 | 1,882.45 | 18,970 |
Infosys Ltd | 1,863.85 | 1,876.5 | 1,832.8 | 1,30,884 |
Bajaj Finance Ltd | 8,423.8 | 8,440 | 7,880.2 | 1,70,425 |
Adani Enterprises Ltd | 2,263.5 | 2,277.85 | 2,214.85 | 39,081 |
Sun Pharmaceuticals Industries Ltd | 1,739.95 | 1,787.65 | 1,710.7 | 45,784 |
JSW Steel Ltd | 934.2 | 937.35 | 909.45 | 31,745 |
HDFC Bank Ltd | 1,680.15 | 1,686.65 | 1,665.05 | 1,16,420 |
Tata Consultancy Services Ltd | 4,067.3 | 4,076 | 3,999 | 32,307 |
ICICI Bank Ltd | 1,253.45 | 1,260.2 | 1,237.9 | 54,230 |
Power Grid Corporation of India Ltd | 283.9 | 290 | 278 | 10,15,438 |
Maruti Suzuki India Ltd | 13,115 | 13,431.6 | 12,930.75 | 23,150 |
IndusInd Bank Ltd | 1,010.6 | 1,023.75 | 985.15 | 1,96,052 |
Axis Bank Ltd | 989.55 | 1,000.35 | 983.7 | 97,982 |
HCL Technologies Ltd | 1,690.5 | 1,700.8 | 1,662 | 17,173 |
Oil & Natural Gas Corpn Ltd | 249.2 | 256.5 | 245 | 3,88,981 |
NTPC Ltd | 311.15 | 314.05 | 303.95 | 8,66,287 |
Coal India Ltd | 374.1 | 384.4 | 366.55 | 4,60,537 |
Hindustan Aeronautics Ltd | 3,528.8 | 3,728 | 3,515 | 2,63,841 |
Bharti Airtel Ltd | 1,652.05 | 1,661 | 1,608 | 73,637 |
Tech Mahindra Ltd | 1,651.5 | 1,662 | 1,608.75 | 13,950 |
Jio Financial Services Ltd | 234.15 | 240.45 | 233 | 7,58,711 |
Adani Ports & Special Economic Zone Ltd | 1,086.95 | 1,093.9 | 1,055.25 | 1,59,297 |
SBI Life Insurance Company Ltd | 1,458.9 | 1,482.15 | 1,432.3 | 27,003 |
UltraTech Cement Ltd | 11,185 | 11,280 | 10,952.55 | 6,300 |
Bajaj Auto Ltd | 8,909.6 | 9,155.5 | 8,892.7 | 42,205 |
Bajaj Finserv Ltd | 1,794.45 | 1,804.5 | 1,735 | 88,641 |
Zomato Ltd | 238.25 | 240.15 | 229.9 | 23,21,196 |
ITC Hotels Ltd | 171.8 | 181 | 166.05 | 22,75,296 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.