₹77,186.74
(-319.22)(-0.41%)
03 Feb , 2025 | 03:54 PM
Open
₹77,063.94
Prev. Close
₹77,505.96
Market Cap.
₹1,53,45,000.58
Div Yield
1.18
PE
22.09
PB
22.09
₹76,756.09
₹77,260.37
Performance
One Week (%)
2.83
One Month (%)
-1.27
One Year (%)
8.18
YTD (%)
4.71
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,296.05 | 2,369.8 | 2,278 | 29,318 |
Nestle India Ltd | 2,321 | 2,373.8 | 2,312.3 | 58,321 |
Hindustan Unilever Ltd | 2,441.4 | 2,518.8 | 2,418 | 1,64,795 |
ITC Ltd | 454.15 | 465.2 | 452.35 | 6,95,963 |
Larsen & Toubro Ltd | 3,287.25 | 3,447.5 | 3,270.2 | 1,48,579 |
Mahindra & Mahindra Ltd | 3,171.35 | 3,188 | 3,044.35 | 1,78,176 |
Reliance Industries Ltd | 1,245.15 | 1,255.9 | 1,238 | 3,96,674 |
Tata Motors Ltd | 687.45 | 701.7 | 686 | 7,94,528 |
Tata Steel Ltd | 131.9 | 132.4 | 127.8 | 7,51,670 |
Titan Company Ltd | 3,580.25 | 3,642.75 | 3,552.05 | 68,589 |
State Bank of India | 761 | 763.65 | 753.45 | 4,27,930 |
Kotak Mahindra Bank Ltd | 1,885 | 1,902.7 | 1,882.45 | 18,970 |
Infosys Ltd | 1,863.85 | 1,876.5 | 1,832.8 | 1,30,884 |
Bajaj Finance Ltd | 8,423.8 | 8,440 | 7,880.2 | 1,70,425 |
Sun Pharmaceuticals Industries Ltd | 1,739.95 | 1,787.65 | 1,710.7 | 45,784 |
HDFC Bank Ltd | 1,680.15 | 1,686.65 | 1,665.05 | 1,16,420 |
Tata Consultancy Services Ltd | 4,067.3 | 4,076 | 3,999 | 32,307 |
ICICI Bank Ltd | 1,253.45 | 1,260.2 | 1,237.9 | 54,230 |
Power Grid Corporation of India Ltd | 283.9 | 290 | 278 | 10,15,438 |
Maruti Suzuki India Ltd | 13,115 | 13,431.6 | 12,930.75 | 23,150 |
IndusInd Bank Ltd | 1,010.6 | 1,023.75 | 985.15 | 1,96,052 |
Axis Bank Ltd | 989.55 | 1,000.35 | 983.7 | 97,982 |
HCL Technologies Ltd | 1,690.5 | 1,700.8 | 1,662 | 17,173 |
NTPC Ltd | 311.15 | 314.05 | 303.95 | 8,66,287 |
Bharti Airtel Ltd | 1,652.05 | 1,661 | 1,608 | 73,637 |
Tech Mahindra Ltd | 1,651.5 | 1,662 | 1,608.75 | 13,950 |
Adani Ports & Special Economic Zone Ltd | 1,086.95 | 1,093.9 | 1,055.25 | 1,59,297 |
UltraTech Cement Ltd | 11,185 | 11,280 | 10,952.55 | 6,300 |
Bajaj Finserv Ltd | 1,794.45 | 1,804.5 | 1,735 | 88,641 |
Zomato Ltd | 238.25 | 240.15 | 229.9 | 23,21,196 |
ITC Hotels Ltd | 171.8 | 181 | 166.05 | 22,75,296 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.