₹19,088.14
(107.41)(0.56%)
03 Feb , 2025 | 03:54 PM
Open
₹18,873.05
Prev. Close
₹18,980.73
Market Cap.
₹50,01,898.39
Div Yield
1.55
PE
35.07
PB
35.07
₹18,752.41
₹19,130.96
Performance
One Week (%)
0.62
One Month (%)
-2.8
One Year (%)
14.59
YTD (%)
17.34
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Wipro Ltd | 313.5 | 313.9 | 300.5 | 6,40,965 |
HFCL Ltd | 101.54 | 104.98 | 100.91 | 9,88,226 |
Tata Communications Ltd | 1,560.35 | 1,609.75 | 1,550.5 | 15,050 |
Tata Elxsi Ltd | 6,406.2 | 6,410.7 | 6,248.45 | 5,386 |
ITI Ltd | 308.35 | 317 | 308.35 | 43,771 |
Infosys Ltd | 1,863.85 | 1,876.5 | 1,832.8 | 1,30,884 |
Zee Entertainment Enterprises Ltd | 106.3 | 108.15 | 105.4 | 8,51,726 |
Mphasis Ltd | 2,806 | 2,835 | 2,728.8 | 4,530 |
Tata Consultancy Services Ltd | 4,067.3 | 4,076 | 3,999 | 32,307 |
HCL Technologies Ltd | 1,690.5 | 1,700.8 | 1,662 | 17,173 |
PVR Inox Ltd | 1,111 | 1,131 | 1,092.55 | 17,387 |
Sun TV Network Ltd | 615.55 | 627.75 | 607.85 | 17,764 |
Bharti Hexacom Ltd | 1,378.75 | 1,410 | 1,317.9 | 5,231 |
Bharti Airtel Ltd | 1,652.05 | 1,661 | 1,608 | 73,637 |
Tech Mahindra Ltd | 1,651.5 | 1,662 | 1,608.75 | 13,950 |
LTIMindtree Ltd | 5,780.4 | 5,869.9 | 5,731.75 | 41,066 |
Persistent Systems Ltd | 6,052 | 6,103.6 | 5,485.1 | 28,078 |
Tata Teleservices (Maharashtra) Ltd | 71 | 72.52 | 70.27 | 1,45,727 |
Tanla Platforms Ltd | 551.05 | 558.65 | 540.6 | 22,517 |
Coforge Ltd | 8,350.35 | 8,366.5 | 7,814.9 | 12,676 |
Network 18 Media & Investments Ltd | 51.39 | 52.79 | 51.17 | 1,27,648 |
Tejas Networks Ltd | 851.75 | 886.2 | 845.5 | 97,234 |
Indus Towers Ltd | 349.9 | 351 | 338.9 | 71,091 |
PB Fintech Ltd | 1,675.85 | 1,705.6 | 1,649.95 | 27,776 |
Just Dial Ltd | 831.95 | 860.1 | 828 | 12,127 |
Route Mobile Ltd | 1,184.95 | 1,214.35 | 1,172.9 | 2,022 |
KPIT Technologies Ltd | 1,411 | 1,431.95 | 1,393 | 28,118 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.