03 February , 2025 | 09:28 PM
Company | Price | Change(%) | Volume | Market Cap |
---|---|---|---|---|
MARUTI | 13,139.95 | 223.45 | 1.73 | 9,26,127 | 4,13,123.41 |
BAJFINANCE | 8,425.8 | 425.70 | 5.32 | 43,36,926 | 5,21,554.04 |
EICHERMOT | 5,485.25 | 95.10 | 1.76 | 13,30,533 | 1,50,368.5 |
TITAN | 3,580.3 | 28.30 | 0.80 | 15,43,897 | 3,17,854.07 |
M&M | 3,173.3 | 96.55 | 3.14 | 36,64,084 | 3,94,609 |
GRASIM | 2,473.65 | 32.90 | 1.35 | 4,27,217 | 1,62,892.24 |
INFY | 1,863.3 | 11.95 | 0.65 | 48,23,228 | 7,73,693.35 |
BAJAJFINSV | 1,794.85 | 40.85 | 2.33 | 29,18,355 | 2,86,576.89 |
TECHM | 1,654.7 | 8.30 | 0.50 | 14,15,698 | 1,61,967.92 |
BHARTIARTL | 1,652.35 | 29.10 | 1.79 | 41,46,970 | 9,41,700.96 |
SBI Life Insurance Company Ltd SBILIFE | 1,459.95 | 5.60 | 0.39 | 11,27,198 | 1,46,299.98 |
Adani Ports & Special Economic Zone Ltd ADANIPORTS | 1,084.85 | 0.75 | 0.07 | 39,61,203 | 2,34,342.67 |
INDUSINDBK | 1,012.7 | 3.30 | 0.33 | 36,55,089 | 78,894.56 |
SHRIRAMFIN | 546.15 | 14.35 | 2.70 | 74,42,129 | 1,02,692.25 |
WIPRO | 313.6 | 8.80 | 2.89 | 1,48,77,076 | 3,28,341.61 |
ITCHOTELS | 171.4 | 0.65 | 0.38 | 1,75,69,178 | 35,671.27 |
Note: Market Cap. is in ₹Cr.
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Here are some of the stocks that may see significant price movement today: Waaree Energies, Bank of Baroda, Bajaj Finserv, etc.
31 Jan 2025|07:05 AM
Bajaj Finance is the only stock that hit a 52-week high and Tata Motors is the only one that hit a 52-week low in both Sensex and Nifty
30 Jan 2025|01:37 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.