03 February , 2025 | 04:51 PM
Index Name | Value | % Change |
---|---|---|
Shanghai Composite 31/01/2025 | 05:55:03 AM | 3,250.6 | 0 |0 |
S&P ASX 200 03/02/2025 | 06:19:53 AM | 8,358.7 | -173.6 |-2.03 |
BSE Sensex 01/02/2025 | 03:59:00 PM | 77,505.96 | 5.39 |0.01 |
Dow 01/02/2025 | 03:00:00 AM | 44,549.66 | -337.47 |-0.75 |
US 30 03/02/2025 | 06:20:02 AM | 44,012 | -532.5 |-1.2 |
CAC 40 31/01/2025 | 09:30:00 PM | 7,949.85 | 13.54 |0.17 |
FTSE 100 31/01/2025 | 09:30:00 PM | 8,672.64 | 26.65 |0.31 |
DAX 31/01/2025 | 09:30:00 PM | 21,709.98 | 0.36 |0 |
S&P 01/02/2025 | 03:00:00 AM | 6,077 | -28 |-0.46 |
Hang Seng 31/01/2025 | 05:55:03 AM | 20,225.11 | 0 |0 |
US Tech Composite 01/02/2025 | 03:00:00 AM | 19,632.44 | -54.31 |-0.28 |
Nikkei 225 03/02/2025 | 06:20:03 AM | 38,698.75 | -873.74 |-2.21 |
Nifty 50 01/02/2025 | 03:31:00 PM | 23,482.15 | -26.25 |-0.11 |
Gift Nifty 02/02/2025 | 02:30:00 AM | 23,567.5 | 34.5 |0.15 |
Taiwan Weighted 31/01/2025 | 05:55:03 AM | 23,525.41 | 0 |0 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Here are some of the stocks that may see significant price movement today: Waaree Energies, Bank of Baroda, Bajaj Finserv, etc.
31 Jan 2025|07:05 AM
Bajaj Finance is the only stock that hit a 52-week high and Tata Motors is the only one that hit a 52-week low in both Sensex and Nifty
30 Jan 2025|01:37 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.