03 February, 2025 | 04:54 PM
Company | LTP | Change(%) | 52 W/H | 52 W/L |
---|---|---|---|---|
Trent Ltd TRENT | 6,189.5 | 7.58% | 8,345 | 2,955 |
Maruti Suzuki India Ltd MARUTI | 12,916.5 | 4.92% | 13,680 | 10,400 |
ITC Hotels Ltd ITCHOTELS | 170.75 | 4.78% | 180 | 155.1 |
Tata Consumer Products Ltd TATACONSUM | 1,069.85 | 4.41% | 1,253.42 | 882.9 |
Eicher Motors Ltd EICHERMOT | 5,390.15 | 3.77% | 5,423.05 | 3,672 |
Bajaj Auto Ltd BAJAJ-AUTO | 9,155.6 | 3.47% | 12,774 | 7,633.5 |
ITC Ltd ITC | 462.55 | 3.36% | 499.96 | 377.79 |
Mahindra & Mahindra Ltd M&M | 3,076.75 | 2.9% | 3,237.05 | 1,623.45 |
Asian Paints Ltd ASIANPAINT | 2,351.15 | 2.18% | 3,394.9 | 2,207.8 |
IndusInd Bank Ltd INDUSINDBK | 1,009.4 | 1.83% | 1,576.35 | 923.7 |
Titan Company Ltd TITAN | 3,552 | 1.76% | 3,867 | 3,055.65 |
Hindustan Unilever Ltd HINDUNILVR | 2,506.05 | 1.5% | 3,035 | 2,172.05 |
Bajaj Finance Ltd BAJFINANCE | 8,000.1 | 1.45% | 8,250.65 | 6,187.8 |
Hero MotoCorp Ltd HEROMOTOCO | 4,402.15 | 1.45% | 6,246.25 | 3,997.5 |
Britannia Industries Ltd BRITANNIA | 5,201.35 | 1.39% | 6,469.9 | 4,641 |
Axis Bank Ltd AXISBANK | 998.15 | 1.22% | 1,339.65 | 933.5 |
Bajaj Finserv Ltd BAJAJFINSV | 1,754 | 1.03% | 2,029.9 | 1,419.05 |
Nestle India Ltd NESTLEIND | 2,327.2 | 0.6% | 2,778 | 2,131.25 |
Apollo Hospitals Enterprise Ltd APOLLOHOSP | 6,841.1 | 0.44% | 7,545.35 | 5,693.2 |
ICICI Bank Ltd ICICIBANK | 1,255.55 | 0.21% | 1,362.35 | 985.25 |
Note: 52 Week High as per Nifty 50
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Here are some of the stocks that may see significant price movement today: Waaree Energies, Bank of Baroda, Bajaj Finserv, etc.
31 Jan 2025|07:05 AM
Bajaj Finance is the only stock that hit a 52-week high and Tata Motors is the only one that hit a 52-week low in both Sensex and Nifty
30 Jan 2025|01:37 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.