IPO Tutorial: A Complete Guide to the IPO Process and Investment

What is NSE ?

National Stock Exchange of India Limited is the leading stock exchange of India, located in the city of Mumbai, Maharashtra. It is under the ownership of some leading financial institutions, Banks, and Insurance companies. NSE was established in 1992 as the first dematerialized electronic exchange in the country.

What is Nifty 50 ?

The NIFTY 50 is a benchmark Indian stock market index that represents the weighted average of 50 of the largest Indian companies listed on the National Stock Exchange. It is one of the two main stock indices used in India, the other being the BSE SENSEX.

What is Nifty?

Nifty is the Index used by the National Stock exchange, and Sensex is the Index used by the Bombay Stock Exchange.

ad IconAd Image

IPO REPORTS

Get Important notifiations for instrument in your watchlist

NEW LISTING PERFORMANCE

CompanyList PriceList DateIssue PriceLTP (%Chg)
KRN Heat Exchan470.0003 Oct 2024220.00 +915.85 (94.86%)
Bharti Hexacom755.2012 Apr 2024570.00 +1,378.75 (82.57%)
J.G.Chemicals211.0013 Mar 2024221.00 +349.35 (65.57%)
Sagility India31.0612 Nov 202430.00 +50.50 (62.59%)
Orient290.0028 Aug 2024206.00 +461.70 (59.21%)
AWFIS Space432.2530 May 2024383.00 +679.35 (57.17%)
SRM Contractors225.0003 Apr 2024210.00 +345.15 (53.4%)
Diffusion Eng188.0004 Oct 2024168.00 +275.00 (46.28%)
Zinka Logistics279.0522 Nov 2024273.00 +404.65 (45.01%)
Quadrant Future374.0014 Jan 2025290.00 +536.20 (43.37%)
Gala Precis. Eng750.0009 Sep 2024529.00 +1,000.00 (33.33%)
Platinum Industr228.0005 Mar 2024171.00 +285.35 (25.15%)
Aadhar Hsg. Fin.314.3015 May 2024315.00 +393.25 (25.12%)
ad IconAd Image

IPO/FPO Issues

No Record Found

ad IconAd Image

IPO NEWS

No Record Found