Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Here are some of the stocks that may see significant price movement today: Waaree Energies, Bank of Baroda, Bajaj Finserv, etc.
31 Jan 2025|07:05 AM
Bajaj Finance is the only stock that hit a 52-week high and Tata Motors is the only one that hit a 52-week low in both Sensex and Nifty
30 Jan 2025|01:37 PM
3 February, 2025 | 04:23 PM
No Records found
Last Updated On: 3 February, 2025 | 04:23 PM
Top Gainers
Company Name | Price | Change (%) |
---|---|---|
Bajaj Finance BAJFINANCE | 8,000.1 | +425.69(5.32%) |
M & M M&M | 3,076.75 | +96.55(3.13%) |
Wipro WIPRO | 304.8 | +8.8(2.88%) |
Top Gainers as per Nifty50
Top Losers
Company Name | Price | Change (%) |
---|---|---|
Larsen & Toubro LT | 3,447.5 | -158.3(-4.59%) |
O N G C ONGC | 257.55 | -8.55(-3.31%) |
Tata Consumer TATACONSUM | 1,069.85 | -33.55(-3.13%) |
Top Losers as per Nifty50
Last Updated On: 3 February, 2025 | 04:23 PM
Upper Circuit Stocks
Company | LTP (₹) | Change % | Bid Qty. |
---|---|---|---|
Mirza Internatio MIRZAINT | 38.29 | +6.38 (19.99%) | 67,172.00 |
Capital Trust CAPTRUST | 102.71 | +14.29 (16.16%) | 96.00 |
Sonam SONAMLTD | 60.82 | +7.93 (14.99%) | 3,460.00 |
Thirumalai Chem. TIRUMALCHM | 268.41 | +29.96 (12.56%) | 30.00 |
Genesys Intl. GENESYS | 921.5 | +101.45 (12.37%) | 9,076.00 |
Upper Circuit as per Nifty50
Lower Circuit Stocks
Company | LTP (₹) | Change % | Bid Qty. |
---|---|---|---|
Ircon Intl. IRCON | 200.88 | -20.55 (-9.28%) | 6,177.00 |
Rail Vikas RVNL | 433.55 | -42.75 (-8.97%) | 35,597.00 |
Railtel Corpn. RAILTEL | 378.65 | -27.95 (-6.87%) | 162.00 |
Titagarh Rail TITAGARH | 956 | -62.95 (-6.17%) | 79.00 |
Five-Star Bus.Fi FIVESTAR | 743.35 | -45.94 (-5.82%) | 3,080.00 |
Lower Circuit as per Nifty50
Last Updated On: 3 February, 2025 | 04:23 PM
52 Week High
Company | LTP (₹) | Change (%) | 52 W/H |
---|---|---|---|
Trent Ltd TRENT | 6,189.5 | 7.58(7.58%) | 8,345.00 |
Maruti Suzuki India Ltd MARUTI | 12,916.5 | 4.92(4.92%) | 13,680.00 |
ITC Hotels Ltd ITCHOTELS | 170.75 | 4.78(4.78%) | 180.00 |
Tata Consumer Products Ltd TATACONSUM | 1,069.85 | 4.41(4.41%) | 1,253.42 |
Eicher Motors Ltd EICHERMOT | 5,390.15 | 3.77(3.77%) | 5,423.05 |
52 Week High as per Nifty50
52 Week Low
Company | LTP (₹) | Change (%) | 52 W/L |
---|---|---|---|
Power Grid Corporation of India Ltd POWERGRID | 289.85 | -3.91(-3.91%) | 366.25 |
Bharat Electronics Ltd BEL | 281.8 | -3.7(-3.7%) | 340.50 |
Larsen & Toubro Ltd LT | 3,447.5 | -3.36(-3.36%) | 3,963.50 |
Grasim Industries Ltd GRASIM | 2,440.75 | -2.71(-2.71%) | 2,877.75 |
Cipla Ltd CIPLA | 1,439.5 | -2.69(-2.69%) | 1,702.05 |
52 Week Low as per Nifty50
Last Updated On: 3 February, 2025 | 04:23 PM
Sector Type | Daily (%) | 1 Week (%) | 1 Month (%) |
---|---|---|---|
Tobacco Products | 4.62 | 7.43 | -1.64 |
Quick Service Restaurant | 4.42 | 5.84 | -8.26 |
Leather | 4.03 | 4.73 | -7.65 |
Hotels & Restaurants | 3.09 | 5.07 | -7.19 |
Alcoholic Beverages | 2.95 | 8.17 | -1.79 |
Last Updated On: 3 February, 2025 | 04:23 PM
Company | Exchange | LTP(US$) | Volume | Chg(US$) | Chg % |
---|---|---|---|---|---|
HDFC Bank Ltd HDFC BANK | NYSE | 60.86 | 14,15,820 | 0.21 | 0.35 |
Infosys Ltd INFOSYS LTD | Nasdaq-NM | 21.98 | 68,00,631 | 0.03 | 0.16 |
Wipro Ltd WIPRO LTD. | NYSE | 3.67 | 59,70,070 | 0 | 0.14 |
Tata Motors Ltd TATA MOTORS | NYSE | 25.14 | 0 | 0 | 0 |
Dr Reddys Laboratories Ltd DR.REDDYS | NYSE | 13.82 | 12,10,767 | 0 | -0.04 |
ICICI Bank Ltd ICICI BANK | NYSE | 28.64 | 26,97,844 | -0.04 | -0.16 |
WNS Global Services Pvt Ltd WNS GLOBAL S | NYSE | 61 | 3,82,656 | -0.22 | -0.36 |
MakeMyTrip India Pvt Ltd MAKEMYTRIP I | Nasdaq-NM | 108.57 | 14,53,854 | -0.7 | -0.64 |
Sify Technologies Ltd SIFY TECHNOL | Nasdaq-NM | 3.15 | 55,218 | -0.09 | -2.78 |
03-Jan - 03-Feb-2025
Company name | ISIN Number | Purpose | Dividend Date | |
---|---|---|---|---|
Great Eastern Shipping Company Ltd | INE017A01032 | Dividend | 03-Feb-2025 | |
Siyaram Silk Mills Ltd | INE076B01028 | Dividend | 03-Feb-2025 | |
Wheels India Ltd | INE715A01015 | Dividend | 03-Feb-2025 | |
Apcotex Industries Ltd | INE116A01032 | Dividend | 03-Feb-2025 | |
Mahanagar Gas Ltd | INE002S01010 | Dividend | 03-Feb-2025 |
Last Updated On: 3 February, 2025 | 04:23 PM
Company | Action | Avg. Price | Date |
---|---|---|---|
No Record Found |
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.