₹6,303.55
(6.5)(0.1%)
03 Feb , 2025 | 03:39 PM
Open
₹6,261.5
Prev. Close
₹6,297.05
Market Cap.
₹25,87,553.31
Div Yield
1.23
PE
17.83
PB
17.83
₹6,223.65
₹6,315.85
Performance
One Week (%)
3
One Month (%)
1.18
One Year (%)
4.14
YTD (%)
-2.31
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Reliance Industries Ltd | 1,245.9 | 1,256 | 1,237.55 | 92,49,913 |
Tata Motors Ltd | 687.45 | 700 | 686 | 1,77,99,851 |
Tata Steel Ltd | 131.82 | 132.51 | 127.81 | 2,77,57,221 |
Apollo Hospitals Enterprise Ltd | 6,798.65 | 6,886.75 | 6,724.95 | 2,50,589 |
State Bank of India | 760.95 | 762.8 | 753.15 | 78,61,503 |
Shriram Finance Ltd | 546.15 | 558 | 516 | 74,41,886 |
Kotak Mahindra Bank Ltd | 1,884.5 | 1,903.8 | 1,881.55 | 33,19,525 |
Bajaj Finance Ltd | 8,425.8 | 8,439.3 | 7,921.05 | 43,36,516 |
Adani Enterprises Ltd | 2,261.85 | 2,279 | 2,213.9 | 8,24,855 |
Power Grid Corporation of India Ltd | 283.8 | 292 | 278 | 1,49,77,217 |
Maruti Suzuki India Ltd | 13,139.95 | 13,461.2 | 12,921.65 | 9,26,111 |
IndusInd Bank Ltd | 1,012.7 | 1,023.95 | 990.1 | 36,54,865 |
Coal India Ltd | 374 | 384.15 | 366.5 | 76,89,362 |
Bharti Airtel Ltd | 1,652.35 | 1,661 | 1,608.1 | 41,46,513 |
Adani Ports & Special Economic Zone Ltd | 1,084.85 | 1,094 | 1,055 | 39,60,288 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.