₹23,361.05
(-121.1)(-0.51%)
03 Feb , 2025 | 03:39 PM
Open
₹23,319.35
Prev. Close
₹23,482.15
Market Cap.
₹1,87,81,926.66
Div Yield
1.38
PE
21.29
PB
21.29
₹23,222
₹23,381.6
Performance
One Week (%)
2.86
One Month (%)
-1.09
One Year (%)
8.22
YTD (%)
4.54
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,292.25 | 2,364.45 | 2,277.7 | 10,70,325 |
Britannia Industries Ltd | 5,105.55 | 5,232.6 | 5,015 | 5,17,478 |
Cipla Ltd | 1,420.55 | 1,439.3 | 1,406.15 | 17,57,762 |
Eicher Motors Ltd | 5,485.25 | 5,575.5 | 5,406.9 | 13,30,525 |
Nestle India Ltd | 2,317.1 | 2,374 | 2,311.7 | 11,40,637 |
Grasim Industries Ltd | 2,473.65 | 2,479.75 | 2,418 | 4,27,212 |
Hero MotoCorp Ltd | 4,286.65 | 4,430 | 4,228.2 | 8,46,052 |
Hindalco Industries Ltd | 574.05 | 576.6 | 557.6 | 81,69,158 |
Hindustan Unilever Ltd | 2,441.95 | 2,520 | 2,416.5 | 25,28,438 |
ITC Ltd | 454.35 | 465.2 | 452.3 | 1,69,82,974 |
Trent Ltd | 6,135.1 | 6,232.5 | 6,035.95 | 14,98,114 |
Larsen & Toubro Ltd | 3,289.2 | 3,420 | 3,270 | 60,76,160 |
Mahindra & Mahindra Ltd | 3,173.3 | 3,187.95 | 3,044.75 | 36,63,457 |
Reliance Industries Ltd | 1,245.9 | 1,256 | 1,237.55 | 92,49,913 |
Tata Consumer Products Ltd | 1,036.3 | 1,074.45 | 1,033.65 | 12,98,383 |
Tata Motors Ltd | 687.45 | 700 | 686 | 1,77,99,851 |
Tata Steel Ltd | 131.82 | 132.51 | 127.81 | 2,77,57,221 |
Wipro Ltd | 313.6 | 314 | 300.3 | 1,48,74,628 |
Apollo Hospitals Enterprise Ltd | 6,798.65 | 6,886.75 | 6,724.95 | 2,50,589 |
Dr Reddys Laboratories Ltd | 1,203.85 | 1,220 | 1,196.8 | 14,07,848 |
Titan Company Ltd | 3,580.3 | 3,642.55 | 3,551.75 | 15,43,862 |
State Bank of India | 760.95 | 762.8 | 753.15 | 78,61,503 |
Shriram Finance Ltd | 546.15 | 558 | 516 | 74,41,886 |
Bharat Petroleum Corporation Ltd | 249.55 | 251.8 | 242.2 | 2,15,16,102 |
Bharat Electronics Ltd | 274.15 | 277.85 | 263.3 | 4,17,79,067 |
Kotak Mahindra Bank Ltd | 1,884.5 | 1,903.8 | 1,881.55 | 33,19,525 |
Infosys Ltd | 1,863.3 | 1,876.55 | 1,832.4 | 48,23,060 |
Bajaj Finance Ltd | 8,425.8 | 8,439.3 | 7,921.05 | 43,36,516 |
Adani Enterprises Ltd | 2,261.85 | 2,279 | 2,213.9 | 8,24,855 |
Sun Pharmaceuticals Industries Ltd | 1,740.6 | 1,785.9 | 1,710.55 | 22,10,086 |
JSW Steel Ltd | 933.95 | 937.45 | 914 | 11,30,053 |
HDFC Bank Ltd | 1,678 | 1,686.8 | 1,663.45 | 1,01,37,862 |
Tata Consultancy Services Ltd | 4,068.65 | 4,077 | 3,998.7 | 12,65,401 |
ICICI Bank Ltd | 1,253 | 1,260 | 1,237.8 | 61,74,632 |
Power Grid Corporation of India Ltd | 283.8 | 292 | 278 | 1,49,77,217 |
Maruti Suzuki India Ltd | 13,139.95 | 13,461.2 | 12,921.65 | 9,26,111 |
IndusInd Bank Ltd | 1,012.7 | 1,023.95 | 990.1 | 36,54,865 |
Axis Bank Ltd | 989.4 | 1,000.5 | 983.35 | 71,24,459 |
HCL Technologies Ltd | 1,692 | 1,700.6 | 1,661.5 | 26,59,919 |
Oil & Natural Gas Corpn Ltd | 249 | 256.35 | 244.85 | 2,57,17,351 |
NTPC Ltd | 311.25 | 314.05 | 304 | 1,58,80,065 |
Coal India Ltd | 374 | 384.15 | 366.5 | 76,89,362 |
Bharti Airtel Ltd | 1,652.35 | 1,661 | 1,608.1 | 41,46,513 |
Tech Mahindra Ltd | 1,654.7 | 1,664.05 | 1,605.15 | 14,15,484 |
Adani Ports & Special Economic Zone Ltd | 1,084.85 | 1,094 | 1,055 | 39,60,288 |
HDFC Life Insurance Company Ltd | 621.4 | 630.35 | 610 | 32,93,312 |
SBI Life Insurance Company Ltd | 1,459.95 | 1,481.9 | 1,434.35 | 11,27,177 |
UltraTech Cement Ltd | 11,174.65 | 11,282.8 | 10,951.4 | 4,50,585 |
Bajaj Auto Ltd | 8,926.55 | 9,150 | 8,886.55 | 6,67,392 |
Bajaj Finserv Ltd | 1,794.85 | 1,805 | 1,733.35 | 29,18,007 |
ITC Hotels Ltd | 171.4 | 179.28 | 167 | 1,75,67,427 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.