₹21,402.55
(-179.2)(-0.83%)
03 Feb , 2025 | 03:39 PM
Open
₹21,422.85
Prev. Close
₹21,581.75
Market Cap.
₹3,75,26,206.2
Div Yield
1.22
PE
24.26
PB
24.26
₹21,286.7
₹21,445.95
Performance
One Week (%)
3.2
One Month (%)
-4
One Year (%)
9.12
YTD (%)
5.31
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
360 ONE WAM Ltd | 991.25 | 1,050 | 980 | 3,78,141 |
3M India Ltd | 29,464.85 | 30,225 | 29,349.6 | 4,450 |
Aadhar Housing Finance Ltd | 390.85 | 400 | 381 | 2,19,374 |
Aarti Industries Ltd | 452.6 | 468.4 | 428.5 | 61,14,489 |
Central Bank of India | 49.95 | 50.8 | 49.8 | 30,48,741 |
Century Plyboards (India) Ltd | 830.55 | 835.1 | 794.2 | 5,16,297 |
Cera Sanitaryware Ltd | 6,922.3 | 6,938.85 | 6,666.4 | 13,056 |
CESC Ltd | 135.15 | 137.24 | 132.58 | 53,25,964 |
Capri Global Capital Ltd | 178.52 | 179.94 | 174.28 | 2,54,740 |
CG Power & Industrial Solutions Ltd | 585.5 | 609.95 | 575.5 | 46,94,616 |
Chalet Hotels Ltd | 799.7 | 843 | 770.05 | 17,55,437 |
Chambal Fertilisers & Chemicals Ltd | 494.75 | 496.95 | 476.65 | 9,79,797 |
Chemplast Sanmar Ltd | 472.2 | 477.2 | 459.3 | 43,015 |
ITI Ltd | 307.2 | 319 | 307.2 | 4,01,677 |
Jammu and Kashmir Bank Ltd | 100.59 | 100.99 | 97.8 | 26,07,676 |
PCBL Chemical Ltd | 403.45 | 407.7 | 375.1 | 30,12,449 |
Piramal Enterprises Ltd | 1,014 | 1,020.2 | 987 | 6,16,428 |
Persistent Systems Ltd | 6,076.75 | 6,107.95 | 5,477.55 | 5,57,254 |
Petronet LNG Ltd | 305.35 | 308.75 | 301.7 | 16,67,706 |
Power Finance Corporation Ltd | 385.2 | 400 | 378.2 | 1,27,63,979 |
Pfizer Ltd | 4,504.15 | 4,575 | 4,376.05 | 24,868 |
Gillette India Ltd | 8,722.5 | 9,010 | 8,585 | 27,704 |
Gland Pharma Ltd | 1,513.95 | 1,543.45 | 1,504 | 1,00,733 |
Glaxosmithkline Pharmaceuticals Ltd | 1,981.45 | 1,994.85 | 1,921 | 1,09,477 |
Glenmark Pharmaceuticals Ltd | 1,414.45 | 1,437 | 1,394 | 3,70,591 |
Mahindra & Mahindra Ltd | 3,173.3 | 3,187.95 | 3,044.75 | 36,63,457 |
Mahindra & Mahindra Financial Services Ltd | 291.85 | 292.95 | 278.9 | 18,41,769 |
Bank of Maharashtra | 49.56 | 50.14 | 49.29 | 71,81,355 |
Avanti Feeds Ltd | 722.9 | 740.95 | 721.3 | 7,88,779 |
Adani Wilmar Ltd | 264.9 | 266.8 | 261.65 | 10,16,882 |
Axis Bank Ltd | 989.4 | 1,000.5 | 983.35 | 71,24,459 |
Hindalco Industries Ltd | 574.05 | 576.6 | 557.6 | 81,69,158 |
Hindustan Copper Ltd | 232.5 | 235.83 | 229.11 | 33,04,148 |
Hindustan Petroleum Corporation Ltd | 324.9 | 333.3 | 318.7 | 2,62,80,041 |
Hindustan Unilever Ltd | 2,441.95 | 2,520 | 2,416.5 | 25,28,438 |
Hindustan Zinc Ltd | 432.55 | 445 | 426.55 | 11,49,579 |
Eicher Motors Ltd | 5,485.25 | 5,575.5 | 5,406.9 | 13,30,525 |
EID Parry (India) Ltd | 832.35 | 834 | 804.85 | 2,51,387 |
EIH Ltd | 375.3 | 379.65 | 366.3 | 4,78,195 |
Elecon Engineering Company Ltd | 480.35 | 529.25 | 477.6 | 13,08,655 |
Elgi Equipments Ltd | 547.85 | 567.3 | 530 | 8,49,452 |
Emami Ltd | 614.3 | 624.25 | 607.45 | 8,39,705 |
Muthoot Finance Ltd | 2,172.45 | 2,181.85 | 2,132.45 | 3,23,900 |
Ratnamani Metals & Tubes Ltd | 2,782.95 | 2,848.8 | 2,768 | 16,087 |
Raymond Ltd | 1,498.2 | 1,530.05 | 1,489.5 | 1,44,928 |
RBL Bank Ltd | 164.35 | 168 | 162.4 | 45,72,973 |
Rashtriya Chemicals & Fertilizers Ltd | 156.08 | 160.5 | 154.15 | 17,60,080 |
REC Ltd | 405.5 | 427.45 | 402 | 1,61,82,636 |
Redington Ltd | 203.6 | 209.2 | 200.81 | 13,99,089 |
Sumitomo Chemical India Ltd | 517.5 | 522.8 | 505 | 2,87,166 |
Sundaram Finance Ltd | 4,311.7 | 4,551.75 | 4,275.65 | 1,29,012 |
Sundram Fasteners Ltd | 1,019.2 | 1,058 | 1,013.05 | 40,083 |
KEI Industries Ltd | 3,902.9 | 3,931.45 | 3,840.1 | 1,92,921 |
KFin Technologies Ltd | 1,060.2 | 1,087.6 | 1,040.1 | 5,02,583 |
Anant Raj Ltd | 590.2 | 635 | 576.1 | 41,17,346 |
Angel One Ltd | 2,325.75 | 2,423.95 | 2,304.75 | 11,29,293 |
Apar Industries Ltd | 7,239.2 | 7,629.7 | 7,106.2 | 1,82,542 |
APL Apollo Tubes Ltd | 1,442.3 | 1,495.55 | 1,430 | 5,14,474 |
Alembic Pharmaceuticals Ltd | 907.3 | 940 | 887.95 | 3,24,471 |
Apollo Hospitals Enterprise Ltd | 6,798.65 | 6,886.75 | 6,724.95 | 2,50,589 |
Bharat Forge Ltd | 1,139.1 | 1,166 | 1,123 | 15,89,231 |
Bharti Airtel Ltd | 1,652.35 | 1,661 | 1,608.1 | 41,46,513 |
Bharti Hexacom Ltd | 1,374.6 | 1,410.6 | 1,318 | 5,13,670 |
Bharat Heavy Electricals Ltd | 196.24 | 197.9 | 189.63 | 2,37,90,416 |
Bikaji Foods International Ltd | 732.45 | 740.95 | 716 | 2,83,352 |
NMDC Steel Ltd | 39.75 | 40.94 | 39.58 | 30,54,014 |
City Union Bank Ltd | 173.25 | 176.8 | 162.58 | 51,66,000 |
Cummins India Ltd | 2,700.7 | 2,793.5 | 2,660.6 | 11,33,859 |
Cyient Ltd | 1,429.85 | 1,462.65 | 1,408 | 5,79,596 |
Dabur India Ltd | 534.55 | 546.4 | 530.3 | 37,92,267 |
Dalmia Bharat Ltd | 1,810.45 | 1,840.15 | 1,788.6 | 2,14,515 |
Data Patterns (India) Ltd | 2,000.2 | 2,133.3 | 1,993.55 | 1,89,358 |
Valor Estate Ltd | 152.3 | 156.24 | 151.57 | 12,22,237 |
IIFL Finance Ltd | 346.5 | 352.95 | 341.4 | 7,35,853 |
Indegene Ltd | 622.95 | 627.7 | 597.25 | 2,63,964 |
Indian Hotels Co Ltd | 816.2 | 820.5 | 784.9 | 46,64,720 |
India Cements Ltd | 265.65 | 269.85 | 259.6 | 6,14,787 |
Indiamart Intermesh Ltd | 2,183.15 | 2,211.5 | 2,111 | 1,46,970 |
Mazagon Dock Shipbuilders Ltd | 2,234.3 | 2,364.5 | 2,220.1 | 33,08,901 |
Multi Commodity Exchange of India Ltd | 5,681.15 | 5,718.4 | 5,577.05 | 1,99,874 |
Global Health Ltd | 1,042.5 | 1,085 | 1,026.3 | 1,93,149 |
Metro Brands Ltd | 1,295.05 | 1,345 | 1,213.25 | 12,19,482 |
Metropolis Healthcare Ltd | 1,754.1 | 1,776.1 | 1,730 | 89,277 |
Max Financial Services Ltd | 1,083.45 | 1,119.35 | 1,077.75 | 10,75,095 |
Prestige Estates Projects Ltd | 1,425.15 | 1,457.35 | 1,385 | 11,16,906 |
Steel Authority of India Ltd | 102.27 | 104.31 | 100.3 | 1,65,32,189 |
Garden Reach Shipbuilders & Engineers Ltd | 1,507.95 | 1,582.5 | 1,474 | 9,83,543 |
Gujarat State Fertilizers & Chemicals Ltd | 203.97 | 207.5 | 201.25 | 7,70,596 |
Gujarat State Petronet Ltd | 339.25 | 343.6 | 330.75 | 8,54,636 |
Gujarat Gas Ltd | 461.4 | 464.75 | 446.3 | 8,29,888 |
Finolex Cables Ltd | 1,000.55 | 1,010.2 | 981.3 | 1,08,688 |
Fine Organic Industries Ltd | 4,484.25 | 4,537.95 | 4,385.05 | 21,180 |
Finolex Industries Ltd | 201.65 | 205.3 | 200.05 | 3,91,575 |
Five-Star Business Finance Ltd | 724.8 | 748.35 | 712.5 | 4,88,236 |
Gujarat Fluorochemicals Ltd | 3,601.35 | 3,650 | 3,467.3 | 1,35,012 |
SJVN Ltd | 93.99 | 95.94 | 92.55 | 89,10,694 |
SKF India Ltd | 3,952.1 | 4,017 | 3,921 | 26,946 |
Sobha Ltd | 1,344.6 | 1,391.8 | 1,339 | 2,75,286 |
KSB Ltd | 701.85 | 733 | 691 | 1,47,747 |
Dr Lal Pathlabs Ltd | 2,817.25 | 2,858 | 2,771.3 | 1,39,251 |
Newgen Software Technologies Ltd | 1,077.55 | 1,105.95 | 1,055.55 | 3,89,776 |
Tanla Platforms Ltd | 550.2 | 557 | 540.45 | 5,22,458 |
Tata Chemicals Ltd | 946.55 | 966.9 | 937 | 8,32,763 |
Jaiprakash Power Ventures Ltd | 14.86 | 15.21 | 14.5 | 5,19,41,171 |
Jindal Stainless Ltd | 595 | 620.9 | 582.95 | 27,10,591 |
JSW Energy Ltd | 445.65 | 475.9 | 439.6 | 1,27,22,402 |
JSW Infrastructure Ltd | 257.15 | 265.05 | 256.1 | 11,46,706 |
JSW Steel Ltd | 933.95 | 937.45 | 914 | 11,30,053 |
Jubilant Foodworks Ltd | 729.4 | 760.5 | 718.15 | 36,67,008 |
Jubilant Ingrevia Ltd | 717.65 | 745 | 699.9 | 11,97,350 |
Jubilant Pharmova Ltd | 951.4 | 970 | 918.7 | 1,41,591 |
Just Dial Ltd | 832.95 | 863.5 | 827.25 | 1,43,741 |
Jupiter Wagons Ltd | 357.65 | 371.25 | 345.15 | 1,08,32,616 |
Jyothy Labs Ltd | 417.3 | 419.7 | 404.25 | 8,52,978 |
Jyoti CNC Automation Ltd | 1,000.8 | 1,017.1 | 966.2 | 3,85,246 |
Kajaria Ceramics Ltd | 983.45 | 998.55 | 973.1 | 1,57,502 |
Affle India Ltd | 1,497.55 | 1,535 | 1,483.25 | 1,53,562 |
Devyani International Ltd | 185.01 | 194 | 176.1 | 1,17,66,108 |
Craftsman Automation Ltd | 4,232.85 | 4,282 | 4,165.15 | 76,325 |
CreditAccess Grameen Ltd | 1,016.7 | 1,034.65 | 998 | 8,51,441 |
CRISIL Ltd | 5,400.6 | 5,530 | 5,315.05 | 40,316 |
Crompton Greaves Consumer Electricals Ltd | 368.8 | 372.75 | 360.1 | 22,51,525 |
IndusInd Bank Ltd | 1,012.7 | 1,023.95 | 990.1 | 36,54,865 |
Indus Towers Ltd | 350.1 | 351.25 | 338.7 | 46,16,938 |
Infosys Ltd | 1,863.3 | 1,876.55 | 1,832.4 | 48,23,060 |
Inox India Ltd | 906.9 | 934.2 | 901 | 82,271 |
Inox Wind Ltd | 161.8 | 169.8 | 158.53 | 1,26,65,584 |
Intellect Design Arena Ltd | 792.75 | 817.8 | 788.05 | 2,63,813 |
Asahi India Glass Ltd | 665.45 | 686 | 651 | 1,39,161 |
Ashok Leyland Ltd | 203.91 | 206.79 | 199.64 | 1,06,45,642 |
Asian Paints Ltd | 2,292.25 | 2,364.45 | 2,277.7 | 10,70,325 |
Balrampur Chini Mills Ltd | 464.85 | 480 | 462.45 | 3,67,363 |
Bandhan Bank Ltd | 147.56 | 149.14 | 144.8 | 88,73,558 |
Bank of Baroda | 207.99 | 211.09 | 206.55 | 1,32,71,801 |
Bank of India | 103.92 | 106.43 | 103.46 | 1,34,72,758 |
BASF India Ltd | 4,234.65 | 4,500 | 4,183.05 | 68,488 |
Bata India Ltd | 1,415.3 | 1,424.6 | 1,351.75 | 9,98,784 |
Bayer CropScience Ltd | 5,099.65 | 5,239 | 5,030 | 14,253 |
BSE Ltd | 5,415.4 | 5,440 | 5,270 | 11,22,340 |
Birlasoft Ltd | 531.15 | 535.65 | 523.45 | 7,57,736 |
Campus Activewear Ltd | 280.1 | 290.65 | 277.75 | 10,82,923 |
Computer Age Management Services Ltd | 3,398 | 3,573.95 | 3,382 | 6,45,977 |
Canara Bank | 90.61 | 92.02 | 89.47 | 1,83,53,211 |
Can Fin Homes Ltd | 648.3 | 657.45 | 638.05 | 7,14,931 |
Shree Cement Ltd | 27,555.35 | 27,723.45 | 26,856.55 | 31,316 |
Page Industries Ltd | 47,278.75 | 47,493.5 | 45,409.5 | 23,382 |
MMTC Ltd | 66.27 | 67.69 | 66 | 6,26,294 |
Ramkrishna Forgings Ltd | 750 | 785 | 747.5 | 4,65,671 |
Route Mobile Ltd | 1,181.2 | 1,212.95 | 1,171.1 | 55,956 |
Sanofi India Ltd | 5,466.4 | 5,517.65 | 5,392.05 | 7,754 |
Sapphire Foods India Ltd | 326.8 | 346 | 292.9 | 49,94,103 |
Saregama India Ltd | 541.75 | 549 | 472 | 87,42,807 |
Coal India Ltd | 374 | 384.15 | 366.5 | 76,89,362 |
Cochin Shipyard Ltd | 1,410.6 | 1,450 | 1,390.1 | 5,92,557 |
Coforge Ltd | 8,344.1 | 8,359.9 | 7,820.15 | 4,11,549 |
Colgate-Palmolive (India) Ltd | 2,763.5 | 2,899.95 | 2,750 | 8,42,235 |
Linde India Ltd | 6,181.15 | 6,231.35 | 6,125 | 16,888 |
Lloyds Metals & Energy Ltd | 1,157.6 | 1,212.25 | 1,148 | 5,21,960 |
Macrotech Developers Ltd | 1,297.45 | 1,305.05 | 1,237.2 | 20,93,359 |
HCL Technologies Ltd | 1,692 | 1,700.6 | 1,661.5 | 26,59,919 |
HDFC Asset Management Company Ltd | 3,810.9 | 3,900 | 3,786 | 4,07,923 |
HDFC Bank Ltd | 1,678 | 1,686.8 | 1,663.45 | 1,01,37,862 |
HDFC Life Insurance Company Ltd | 621.4 | 630.35 | 610 | 32,93,312 |
SRF Ltd | 2,942.7 | 2,970 | 2,826.05 | 24,56,973 |
Doms Industries Ltd | 2,547.7 | 2,558.6 | 2,461.1 | 78,655 |
Dr Reddys Laboratories Ltd | 1,203.85 | 1,220 | 1,196.8 | 14,07,848 |
Godawari Power & Ispat Ltd | 177.88 | 182.99 | 176.3 | 9,51,524 |
Gujarat Pipavav Port Ltd | 153.17 | 154.79 | 149.47 | 7,02,235 |
PVR Inox Ltd | 1,112 | 1,132 | 1,093.1 | 4,03,857 |
Quess Corp Ltd | 622.6 | 625 | 597 | 1,94,224 |
Radico Khaitan Ltd | 2,341.45 | 2,370 | 2,271.6 | 2,60,942 |
Railtel Corporation of India Ltd | 358.05 | 374.15 | 352.1 | 30,92,498 |
Equitas Small Finance Bank Ltd | 67.39 | 69.24 | 66 | 53,06,724 |
ERIS Lifesciences Ltd | 1,249.75 | 1,255.25 | 1,194.05 | 1,62,992 |
Escorts Kubota Ltd | 3,328.65 | 3,437.1 | 3,305 | 2,69,339 |
Mankind Pharma Ltd | 2,581.8 | 2,595 | 2,434.8 | 4,49,097 |
Vedant Fashions Ltd | 933.1 | 971.1 | 920 | 2,57,853 |
C.E. Info Systems Ltd | 1,742.25 | 1,764 | 1,687.2 | 86,306 |
Akums Drugs & Pharmaceuticals Ltd | 567 | 571.65 | 555.15 | 62,761 |
Alkem Laboratories Ltd | 5,048.45 | 5,107.35 | 4,977.6 | 97,297 |
Alkyl Amines Chemicals Ltd | 1,746.3 | 1,754.85 | 1,694.5 | 67,535 |
Alok Industries Ltd | 18.56 | 19.01 | 18.35 | 40,85,632 |
NCC Ltd | 217.1 | 231.6 | 211.2 | 1,28,90,798 |
Nestle India Ltd | 2,317.1 | 2,374 | 2,311.7 | 11,40,637 |
Netweb Technologies India Ltd | 1,683.75 | 1,786.5 | 1,661 | 2,08,443 |
Network 18 Media & Investments Ltd | 51.36 | 52.82 | 51.15 | 22,34,929 |
NLC India Ltd | 211.34 | 216 | 205.11 | 11,31,038 |
NMDC Ltd | 62.29 | 63.45 | 60.62 | 2,29,63,338 |
Himadri Speciality Chemical Ltd | 482.3 | 495.55 | 475.85 | 4,05,053 |
Housing & Urban Development Corporation Ltd | 198.11 | 214.2 | 191.21 | 4,47,44,992 |
ICICI Bank Ltd | 1,253 | 1,260 | 1,237.8 | 61,74,632 |
ICICI Lombard General Insurance Company Ltd | 1,885.35 | 1,900 | 1,847 | 7,07,048 |
ICICI Prudential Life Insurance Company Ltd | 604.65 | 618.9 | 600.3 | 10,11,490 |
Punjab National Bank | 98.32 | 99.34 | 97.29 | 2,71,44,432 |
PNB Housing Finance Ltd | 879.9 | 896 | 871.75 | 5,68,474 |
PNC Infratech Ltd | 294.7 | 309.4 | 292.15 | 3,82,094 |
PB Fintech Ltd | 1,672.15 | 1,709.45 | 1,647.35 | 12,53,609 |
Aditya Birla Real Estate Ltd | 2,093.15 | 2,150 | 2,038.45 | 1,42,921 |
Aditya Birla Sun Life AMC Ltd | 655.05 | 671.95 | 643 | 3,12,660 |
ACC Ltd | 1,990.5 | 1,995.8 | 1,954.55 | 2,20,890 |
Action Construction Equipment Ltd | 1,251.75 | 1,276.8 | 1,244.5 | 95,224 |
Archean Chemical Industries Ltd | 583.8 | 601 | 551 | 4,88,152 |
Adani Energy Solutions Ltd | 728.15 | 742.7 | 725.35 | 8,60,680 |
Oberoi Realty Ltd | 1,803.85 | 1,844.4 | 1,778.65 | 6,68,855 |
Oracle Financial Services Software Ltd | 9,208.6 | 9,241 | 8,630.1 | 1,46,150 |
Oil India Ltd | 394.8 | 414 | 389.35 | 26,67,512 |
Olectra Greentech Ltd | 1,370.25 | 1,444.55 | 1,362 | 7,16,215 |
TBO Tek Ltd | 1,602.85 | 1,619 | 1,536.75 | 49,533 |
Tata Consultancy Services Ltd | 4,068.65 | 4,077 | 3,998.7 | 12,65,401 |
Suven Pharmaceuticals Ltd | 1,106 | 1,164.95 | 1,084.7 | 7,67,977 |
Suzlon Energy Ltd | 56.37 | 59.1 | 55.41 | 9,33,70,815 |
Jindal Saw Ltd | 233.8 | 241.2 | 229.1 | 12,64,247 |
Jindal Steel & Power Ltd | 807.7 | 813.3 | 750.4 | 77,84,401 |
KNR Constructions Ltd | 278.4 | 290.7 | 277.65 | 10,40,241 |
Kotak Mahindra Bank Ltd | 1,884.5 | 1,903.8 | 1,881.55 | 33,19,525 |
SignatureGlobal India Ltd | 1,258.15 | 1,267.5 | 1,215.4 | 4,82,926 |
BLS International Services Ltd | 434.95 | 438.85 | 427.05 | 9,40,838 |
Blue Dart Express Ltd | 6,428.9 | 6,690.75 | 6,398.6 | 17,133 |
Blue Star Ltd | 2,048.35 | 2,055 | 1,882.6 | 13,53,555 |
Samvardhana Motherson International Ltd | 130.61 | 141.34 | 129.61 | 4,56,46,482 |
Motilal Oswal Financial Services Ltd | 625.65 | 649.65 | 616.3 | 24,57,397 |
Mphasis Ltd | 2,817.75 | 2,838.55 | 2,728.1 | 6,06,660 |
MRF Ltd | 1,13,793.3 | 1,14,990.4 | 1,13,400 | 4,288 |
Thermax Ltd | 3,575.75 | 3,790.05 | 3,529.95 | 3,03,603 |
Tube Investments of India Ltd | 3,044.8 | 3,203.05 | 2,982.25 | 6,83,439 |
V-Guard Industries Ltd | 389.15 | 390.1 | 374.55 | 3,39,918 |
Vijaya Diagnostic Centre Ltd | 1,068.65 | 1,086.55 | 1,045.2 | 1,80,082 |
Varroc Engineering Ltd | 541.6 | 553.45 | 532.45 | 1,16,541 |
Varun Beverages Ltd | 582.5 | 585.65 | 548.7 | 65,94,044 |
Vedanta Ltd | 421.7 | 436 | 410 | 1,82,74,836 |
Welspun Corp Ltd | 715.5 | 732.85 | 710 | 3,30,012 |
Welspun Living Ltd | 131.99 | 140.46 | 131.06 | 21,84,674 |
Westlife Foodworld Ltd | 825.85 | 843.95 | 753.5 | 9,26,511 |
Whirlpool of India Ltd | 1,181.5 | 1,224 | 1,121.15 | 11,51,227 |
Triveni Turbine Ltd | 634 | 686.95 | 630.1 | 18,33,880 |
Triveni Engineering and Industries Ltd | 378.05 | 379 | 369.3 | 2,12,200 |
Tata Teleservices (Maharashtra) Ltd | 71.13 | 72.49 | 70.28 | 24,90,779 |
TVS Motor Company Ltd | 2,653.75 | 2,661.2 | 2,527.65 | 30,36,235 |
TVS Supply Chain Solutions Ltd | 140.04 | 144.7 | 138.9 | 3,58,280 |
Trent Ltd | 6,135.1 | 6,232.5 | 6,035.95 | 14,98,114 |
Trident Ltd | 30.82 | 31.44 | 30.3 | 71,55,427 |
Voltas Ltd | 1,401.3 | 1,406.6 | 1,276.65 | 72,08,134 |
Union Bank of India | 109.15 | 111.51 | 108.37 | 76,34,823 |
United Spirits Ltd | 1,473.05 | 1,498 | 1,455 | 8,02,849 |
Uno Minda Ltd | 962.15 | 989.55 | 948.5 | 7,18,669 |
Yes Bank Ltd | 18.79 | 18.95 | 18.66 | 6,00,50,454 |
Zee Entertainment Enterprises Ltd | 106.59 | 108.23 | 105.81 | 58,84,047 |
Bombay Burmah Trading Corporation Ltd | 2,113.8 | 2,224.95 | 2,102.5 | 92,386 |
Bharat Dynamics Ltd | 1,178.05 | 1,238 | 1,133.55 | 29,85,069 |
Bharat Electronics Ltd | 274.15 | 277.85 | 263.3 | 4,17,79,067 |
BEML Ltd | 3,467.35 | 3,628.1 | 3,445 | 2,47,518 |
Berger Paints India Ltd | 485.5 | 497 | 481.1 | 17,69,695 |
Reliance Industries Ltd | 1,245.9 | 1,256 | 1,237.55 | 92,49,913 |
Shree Renuka Sugars Ltd | 36.41 | 37.43 | 36.23 | 23,35,538 |
Indian Overseas Bank | 48.85 | 50.21 | 48.71 | 32,83,321 |
Indian Oil Corporation Ltd | 120.96 | 124.2 | 120.1 | 2,60,37,163 |
Ipca Laboratories Ltd | 1,428.6 | 1,435 | 1,391.05 | 1,89,534 |
IRB Infrastructure Developers Ltd | 53.14 | 55 | 52.33 | 2,84,82,359 |
Ircon International Ltd | 195.53 | 198.4 | 189.35 | 1,14,04,792 |
Indian Railway Catering & Tourism Corporation Ltd | 772.65 | 788 | 758.8 | 18,29,593 |
Kalyan Jewellers India Ltd | 502.9 | 517.35 | 485.1 | 2,27,24,973 |
Kansai Nerolac Paints Ltd | 245.18 | 248.9 | 236 | 8,12,981 |
Karur Vysya Bank Ltd | 233.55 | 235.39 | 230.82 | 6,26,976 |
Kaynes Technology India Ltd | 4,602.85 | 4,989.95 | 4,560.1 | 10,86,859 |
K E C International Ltd | 794.55 | 827.45 | 787.4 | 6,64,503 |
Exide Industries Ltd | 373.65 | 382.75 | 370.05 | 45,83,570 |
Fertilizers & Chemicals Travancore Ltd | 897.75 | 911.95 | 893 | 2,36,622 |
Federal Bank Ltd | 180.56 | 183.3 | 180 | 38,86,093 |
SBFC Finance Ltd | 85.02 | 85.95 | 84.1 | 13,18,846 |
SBI Cards & Payment Services Ltd | 825.3 | 846.5 | 819.05 | 48,40,090 |
SBI Life Insurance Company Ltd | 1,459.95 | 1,481.9 | 1,434.35 | 11,27,177 |
State Bank of India | 760.95 | 762.8 | 753.15 | 78,61,503 |
Schaeffler India Ltd | 3,300.65 | 3,417.95 | 3,254.2 | 1,36,684 |
Schneider Electric Infrastructure Ltd | 637.3 | 676.5 | 618.8 | 4,71,451 |
Shipping Corporation of India Ltd | 194.58 | 200.8 | 192.37 | 18,36,111 |
Apollo Tyres Ltd | 414.65 | 428.4 | 411.35 | 11,17,668 |
Aptus Value Housing Finance India Ltd | 315.05 | 317.85 | 309.2 | 3,84,584 |
Amara Raja Energy & Mobility Ltd | 1,066.75 | 1,082.65 | 1,049.05 | 8,06,024 |
Mahanagar Gas Ltd | 1,318.8 | 1,349 | 1,289.1 | 5,37,107 |
Minda Corporation Ltd | 556.8 | 569.4 | 546.15 | 2,26,088 |
Nippon Life India Asset Management Ltd | 570 | 582.05 | 560.2 | 7,94,452 |
Natco Pharma Ltd | 1,161.65 | 1,177 | 1,146.75 | 3,19,595 |
National Aluminium Company Ltd | 189.53 | 194.45 | 184.76 | 1,14,79,740 |
Info Edge (India) Ltd | 7,719.55 | 7,890 | 7,659.8 | 2,26,188 |
Navin Fluorine International Ltd | 4,173 | 4,253.9 | 4,059.5 | 4,84,429 |
NBCC (India) Ltd | 90.76 | 93.9 | 90.3 | 1,28,08,983 |
Star Health & Allied Insurance Company Ltd | 440.15 | 450 | 437.3 | 11,16,624 |
Aster DM Healthcare Ltd | 468.6 | 496.6 | 467.05 | 10,46,140 |
Astral Ltd | 1,494.9 | 1,519.45 | 1,473.55 | 3,35,493 |
Astrazeneca Pharma India Ltd | 7,462.05 | 7,633 | 7,239 | 19,326 |
Adani Total Gas Ltd | 620.35 | 630.25 | 618.45 | 4,67,385 |
Atul Ltd | 6,178.6 | 6,316.45 | 6,139.05 | 22,239 |
AU Small Finance Bank Ltd | 608.9 | 610.15 | 591.4 | 18,44,494 |
Aurobindo Pharma Ltd | 1,125.4 | 1,138.3 | 1,100.1 | 6,19,526 |
Bajaj Auto Ltd | 8,926.55 | 9,150 | 8,886.55 | 6,67,392 |
Bajaj Finserv Ltd | 1,794.85 | 1,805 | 1,733.35 | 29,18,007 |
Bajaj Holdings & Investment Ltd | 12,205 | 12,419.45 | 11,681.1 | 1,00,512 |
Bajaj Finance Ltd | 8,425.8 | 8,439.3 | 7,921.05 | 43,36,516 |
Balaji Amines Ltd | 1,729.95 | 1,792.15 | 1,687 | 1,26,550 |
Balkrishna Industries Ltd | 2,730.85 | 2,770.15 | 2,681 | 72,927 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1,135.45 | 1,155.75 | 1,116.1 | 6,03,730 |
Deepak Nitrite Ltd | 2,330.25 | 2,380.75 | 2,283.55 | 2,22,953 |
Delhivery Ltd | 323.35 | 330.8 | 314.35 | 10,42,078 |
Caplin Point Laboratories Ltd | 2,031.8 | 2,055.9 | 1,953 | 1,83,471 |
Carborundum Universal Ltd | 1,149.85 | 1,185.1 | 1,144 | 1,89,491 |
Castrol India Ltd | 176.47 | 179.2 | 172.73 | 19,34,619 |
CCL Products (India) Ltd | 658.55 | 662.15 | 641.95 | 78,265 |
Central Depository Services (India) Ltd | 1,247.05 | 1,302.75 | 1,238.5 | 38,23,195 |
CEAT Ltd | 3,005.25 | 3,059.6 | 2,898.1 | 3,25,275 |
Cello World Ltd | 654.7 | 657 | 630.05 | 5,80,612 |
Rainbow Childrens Medicare Ltd | 1,402 | 1,425.85 | 1,387.3 | 51,955 |
Rajesh Exports Ltd | 184 | 188.75 | 182.05 | 4,12,903 |
The Ramco Cements Ltd | 879.75 | 906 | 870.9 | 4,41,747 |
PTC Industries Ltd | 14,611.45 | 14,998.95 | 14,025 | 10,206 |
GE Vernova T&D India Ltd | 1,645.7 | 1,696.15 | 1,632 | 5,15,775 |
Hindustan Aeronautics Ltd | 3,528.55 | 3,730 | 3,513 | 36,91,677 |
Happiest Minds Technologies Ltd | 714.8 | 727 | 700 | 11,62,482 |
Havells India Ltd | 1,660.15 | 1,712.85 | 1,635.15 | 18,72,503 |
HBL Engineering Ltd | 576.05 | 599.8 | 571.1 | 15,56,406 |
Easy Trip Planners Ltd | 13.86 | 14.36 | 13.73 | 2,01,58,561 |
eClerx Services Ltd | 3,212.35 | 3,232.35 | 3,080.05 | 1,18,912 |
Chennai Petroleum Corporation Ltd | 515.9 | 535 | 514.3 | 4,39,988 |
