₹38,918.3
(214.2)(0.55%)
03 Feb , 2025 | 03:39 PM
Open
₹38,499.1
Prev. Close
₹38,704.1
Market Cap.
₹7,89,322.27
Div Yield
0.38
PE
77.28
PB
77.28
₹38,177.05
₹39,204.4
Performance
One Week (%)
3.97
One Month (%)
-8.12
One Year (%)
23.52
YTD (%)
19.02
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Bata India Ltd | 1,415.3 | 1,424.6 | 1,351.75 | 9,98,784 |
Blue Star Ltd | 2,048.35 | 2,055 | 1,882.6 | 13,53,555 |
Whirlpool of India Ltd | 1,181.5 | 1,224 | 1,121.15 | 11,51,227 |
Voltas Ltd | 1,401.3 | 1,406.6 | 1,276.65 | 72,08,134 |
Titan Company Ltd | 3,580.3 | 3,642.55 | 3,551.75 | 15,43,862 |
Kajaria Ceramics Ltd | 983.45 | 998.55 | 973.1 | 1,57,502 |
Havells India Ltd | 1,660.15 | 1,712.85 | 1,635.15 | 18,72,503 |
Rajesh Exports Ltd | 184 | 188.75 | 182.05 | 4,12,903 |
Century Plyboards (India) Ltd | 830.55 | 835.1 | 794.2 | 5,16,297 |
V-Guard Industries Ltd | 389.15 | 390.1 | 374.55 | 3,39,918 |
Cera Sanitaryware Ltd | 6,922.3 | 6,938.85 | 6,666.4 | 13,056 |
Dixon Technologies (India) Ltd | 14,486.15 | 14,700 | 14,225 | 3,31,157 |
Kalyan Jewellers India Ltd | 502.9 | 517.35 | 485.1 | 2,27,24,973 |
Amber Enterprises India Ltd | 6,528.4 | 6,875.65 | 6,460 | 7,96,739 |
Crompton Greaves Consumer Electricals Ltd | 368.8 | 372.75 | 360.1 | 22,51,525 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.