₹32,177.4
(-995.19)(-3%)
03 Feb , 2025 | 03:39 PM
Open
₹32,882.05
Prev. Close
₹33,172.6
Market Cap.
₹53,01,079.27
Div Yield
2.58
PE
15.14
PB
15.14
₹31,884.15
₹32,917.6
Performance
One Week (%)
2.32
One Month (%)
-6.37
One Year (%)
-10.12
YTD (%)
-15.99
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Aegis Logistics Ltd | 677.75 | 684.35 | 657.05 | 6,92,226 |
CESC Ltd | 135.15 | 137.24 | 132.58 | 53,25,964 |
CG Power & Industrial Solutions Ltd | 585.5 | 609.95 | 575.5 | 46,94,616 |
GE Vernova T&D India Ltd | 1,645.7 | 1,696.15 | 1,632 | 5,15,775 |
ABB India Ltd | 5,197.35 | 5,499 | 5,105.5 | 14,44,762 |
Castrol India Ltd | 176.47 | 179.2 | 172.73 | 19,34,619 |
Reliance Industries Ltd | 1,245.9 | 1,256 | 1,237.55 | 92,49,913 |
Siemens Ltd | 5,225.9 | 5,770 | 5,182.35 | 17,31,384 |
Tata Power Company Ltd | 354.9 | 367 | 351.5 | 83,44,695 |
Bharat Petroleum Corporation Ltd | 249.55 | 251.8 | 242.2 | 2,15,16,102 |
NLC India Ltd | 211.34 | 216 | 205.11 | 11,31,038 |
Hindustan Petroleum Corporation Ltd | 324.9 | 333.3 | 318.7 | 2,62,80,041 |
Bharat Heavy Electricals Ltd | 196.24 | 197.9 | 189.63 | 2,37,90,416 |
Thermax Ltd | 3,575.75 | 3,790.05 | 3,529.95 | 3,03,603 |
Oil India Ltd | 394.8 | 414 | 389.35 | 26,67,512 |
Power Grid Corporation of India Ltd | 283.8 | 292 | 278 | 1,49,77,217 |
Oil & Natural Gas Corpn Ltd | 249 | 256.35 | 244.85 | 2,57,17,351 |
NTPC Ltd | 311.25 | 314.05 | 304 | 1,58,80,065 |
Indian Oil Corporation Ltd | 120.96 | 124.2 | 120.1 | 2,60,37,163 |
Coal India Ltd | 374 | 384.15 | 366.5 | 76,89,362 |
SJVN Ltd | 93.99 | 95.94 | 92.55 | 89,10,694 |
GAIL (India) Ltd | 174.34 | 177.18 | 173.07 | 1,74,52,632 |
NHPC Ltd | 76.73 | 77.62 | 74.53 | 2,54,10,928 |
Mahanagar Gas Ltd | 1,318.8 | 1,349 | 1,289.1 | 5,37,107 |
Suzlon Energy Ltd | 56.37 | 59.1 | 55.41 | 9,33,70,815 |
Jaiprakash Power Ventures Ltd | 14.86 | 15.21 | 14.5 | 5,19,41,171 |
Adani Power Ltd | 502.25 | 515.75 | 498.25 | 29,50,590 |
Torrent Power Ltd | 1,344.3 | 1,401 | 1,303.85 | 10,66,881 |
Petronet LNG Ltd | 305.35 | 308.75 | 301.7 | 16,67,706 |
Indraprastha Gas Ltd | 191.67 | 196.79 | 190.75 | 24,96,792 |
Triveni Turbine Ltd | 634 | 686.95 | 630.1 | 18,33,880 |
Gujarat State Petronet Ltd | 339.25 | 343.6 | 330.75 | 8,54,636 |
JSW Energy Ltd | 445.65 | 475.9 | 439.6 | 1,27,22,402 |
Adani Total Gas Ltd | 620.35 | 630.25 | 618.45 | 4,67,385 |
Schneider Electric Infrastructure Ltd | 637.3 | 676.5 | 618.8 | 4,71,451 |
Gujarat Gas Ltd | 461.4 | 464.75 | 446.3 | 8,29,888 |
Inox Wind Ltd | 161.8 | 169.8 | 158.53 | 1,26,65,584 |
Adani Energy Solutions Ltd | 728.15 | 742.7 | 725.35 | 8,60,680 |
Adani Green Energy Ltd | 970.1 | 994.9 | 967.5 | 16,71,345 |
Hitachi Energy India Ltd | 11,748.1 | 12,088 | 11,025.45 | 2,71,682 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.