₹13,802
(26.64)(0.19%)
03 Feb , 2025 | 03:39 PM
Open
₹13,812.8
Prev. Close
₹13,775.35
Market Cap.
₹17,02,332.3
Div Yield
0.57
PE
38.81
PB
38.81
₹13,614.2
₹13,851.9
Performance
One Week (%)
0.87
One Month (%)
-8.15
One Year (%)
21.13
YTD (%)
13.02
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Abbott India Ltd | 25,977.6 | 26,051.95 | 25,760.05 | 8,122 |
Cipla Ltd | 1,420.55 | 1,439.3 | 1,406.15 | 17,57,762 |
Apollo Hospitals Enterprise Ltd | 6,798.65 | 6,886.75 | 6,724.95 | 2,50,589 |
Dr Reddys Laboratories Ltd | 1,203.85 | 1,220 | 1,196.8 | 14,07,848 |
Lupin Ltd | 2,032.25 | 2,074.9 | 2,001 | 8,49,361 |
Torrent Pharmaceuticals Ltd | 3,168.85 | 3,248.75 | 3,121 | 2,14,733 |
Ipca Laboratories Ltd | 1,428.6 | 1,435 | 1,391.05 | 1,89,534 |
Sun Pharmaceuticals Industries Ltd | 1,740.6 | 1,785.9 | 1,710.55 | 22,10,086 |
Aurobindo Pharma Ltd | 1,125.4 | 1,138.3 | 1,100.1 | 6,19,526 |
Granules India Ltd | 556.45 | 565.35 | 552.15 | 8,03,329 |
Biocon Ltd | 364.45 | 367.8 | 359.4 | 16,13,062 |
Alkem Laboratories Ltd | 5,048.45 | 5,107.35 | 4,977.6 | 97,297 |
Glenmark Pharmaceuticals Ltd | 1,414.45 | 1,437 | 1,394 | 3,70,591 |
Zydus Lifesciences Ltd | 962.7 | 978.75 | 957.2 | 5,09,847 |
Divis Laboratories Ltd | 5,884.1 | 5,955.1 | 5,471 | 12,99,201 |
Max Healthcare Institute Ltd | 1,145 | 1,150 | 1,090.55 | 26,35,415 |
Syngene International Ltd | 742.1 | 761.4 | 734.15 | 9,03,444 |
Dr Lal Pathlabs Ltd | 2,817.25 | 2,858 | 2,771.3 | 1,39,251 |
Laurus Labs Ltd | 586.35 | 595.35 | 580.5 | 16,48,056 |
Metropolis Healthcare Ltd | 1,754.1 | 1,776.1 | 1,730 | 89,277 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.