₹11,449.65
(-15.3)(-0.13%)
03 Feb , 2025 | 03:39 PM
Open
₹11,449.15
Prev. Close
₹11,464.95
Market Cap.
₹69,85,230.11
Div Yield
0.93
PE
46.96
PB
46.96
₹11,381.1
₹11,512.5
Performance
One Week (%)
6.73
One Month (%)
0.3
One Year (%)
18.97
YTD (%)
13.14
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,292.25 | 2,364.45 | 2,277.7 | 10,70,325 |
Britannia Industries Ltd | 5,105.55 | 5,232.6 | 5,015 | 5,17,478 |
Colgate-Palmolive (India) Ltd | 2,763.5 | 2,899.95 | 2,750 | 8,42,235 |
Eicher Motors Ltd | 5,485.25 | 5,575.5 | 5,406.9 | 13,30,525 |
Nestle India Ltd | 2,317.1 | 2,374 | 2,311.7 | 11,40,637 |
Hero MotoCorp Ltd | 4,286.65 | 4,430 | 4,228.2 | 8,46,052 |
Hindustan Unilever Ltd | 2,441.95 | 2,520 | 2,416.5 | 25,28,438 |
Indian Hotels Co Ltd | 816.2 | 820.5 | 784.9 | 46,64,720 |
ITC Ltd | 454.35 | 465.2 | 452.3 | 1,69,82,974 |
Trent Ltd | 6,135.1 | 6,232.5 | 6,035.95 | 14,98,114 |
Mahindra & Mahindra Ltd | 3,173.3 | 3,187.95 | 3,044.75 | 36,63,457 |
Tata Power Company Ltd | 354.9 | 367 | 351.5 | 83,44,695 |
Tata Consumer Products Ltd | 1,036.3 | 1,074.45 | 1,033.65 | 12,98,383 |
Apollo Hospitals Enterprise Ltd | 6,798.65 | 6,886.75 | 6,724.95 | 2,50,589 |
Titan Company Ltd | 3,580.3 | 3,642.55 | 3,551.75 | 15,43,862 |
Havells India Ltd | 1,660.15 | 1,712.85 | 1,635.15 | 18,72,503 |
Maruti Suzuki India Ltd | 13,139.95 | 13,461.2 | 12,921.65 | 9,26,111 |
DLF Ltd | 748.65 | 757.4 | 734.75 | 30,09,482 |
TVS Motor Company Ltd | 2,653.75 | 2,661.2 | 2,527.65 | 30,36,235 |
United Spirits Ltd | 1,473.05 | 1,498 | 1,455 | 8,02,849 |
Bharti Airtel Ltd | 1,652.35 | 1,661 | 1,608.1 | 41,46,513 |
Adani Power Ltd | 502.25 | 515.75 | 498.25 | 29,50,590 |
Info Edge (India) Ltd | 7,719.55 | 7,890 | 7,659.8 | 2,26,188 |
Godrej Consumer Products Ltd | 1,155.55 | 1,187.9 | 1,139.55 | 13,00,196 |
Max Healthcare Institute Ltd | 1,145 | 1,150 | 1,090.55 | 26,35,415 |
Varun Beverages Ltd | 582.5 | 585.65 | 548.7 | 65,94,044 |
Bajaj Auto Ltd | 8,926.55 | 9,150 | 8,886.55 | 6,67,392 |
Interglobe Aviation Ltd | 4,393.7 | 4,498.95 | 4,337.5 | 7,87,736 |
Avenue Supermarts Ltd | 3,947.85 | 4,090 | 3,859.3 | 18,42,573 |
Zomato Ltd | 238.2 | 240.19 | 230 | 7,02,41,111 |
ITC Hotels Ltd | 171.4 | 179.28 | 167 | 1,75,67,427 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.