₹8,115.65
(-138.7)(-1.68%)
03 Feb , 2025 | 03:39 PM
Open
₹8,189.1
Prev. Close
₹8,254.35
Market Cap.
₹69,93,619.05
Div Yield
1.22
PE
23.19
PB
23.19
₹8,057.95
₹8,193.9
Performance
One Week (%)
1.75
One Month (%)
-2.89
One Year (%)
5.47
YTD (%)
-2
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 203.91 | 206.79 | 199.64 | 1,06,45,642 |
Bharat Forge Ltd | 1,139.1 | 1,166 | 1,123 | 15,89,231 |
Ambuja Cements Ltd | 495.15 | 500 | 486.55 | 43,99,508 |
Grasim Industries Ltd | 2,473.65 | 2,479.75 | 2,418 | 4,27,212 |
Indian Hotels Co Ltd | 816.2 | 820.5 | 784.9 | 46,64,720 |
Cummins India Ltd | 2,700.7 | 2,793.5 | 2,660.6 | 11,33,859 |
Larsen & Toubro Ltd | 3,289.2 | 3,420 | 3,270 | 60,76,160 |
MRF Ltd | 1,13,793.3 | 1,14,990.4 | 1,13,400 | 4,288 |
Reliance Industries Ltd | 1,245.9 | 1,256 | 1,237.55 | 92,49,913 |
Shree Cement Ltd | 27,555.35 | 27,723.45 | 26,856.55 | 31,316 |
Siemens Ltd | 5,225.9 | 5,770 | 5,182.35 | 17,31,384 |
Tata Power Company Ltd | 354.9 | 367 | 351.5 | 83,44,695 |
Apollo Hospitals Enterprise Ltd | 6,798.65 | 6,886.75 | 6,724.95 | 2,50,589 |
Bharat Petroleum Corporation Ltd | 249.55 | 251.8 | 242.2 | 2,15,16,102 |
Hindustan Petroleum Corporation Ltd | 324.9 | 333.3 | 318.7 | 2,62,80,041 |
Samvardhana Motherson International Ltd | 130.61 | 141.34 | 129.61 | 4,56,46,482 |
Power Grid Corporation of India Ltd | 283.8 | 292 | 278 | 1,49,77,217 |
Oil & Natural Gas Corpn Ltd | 249 | 256.35 | 244.85 | 2,57,17,351 |
DLF Ltd | 748.65 | 757.4 | 734.75 | 30,09,482 |
NTPC Ltd | 311.25 | 314.05 | 304 | 1,58,80,065 |
Indian Oil Corporation Ltd | 120.96 | 124.2 | 120.1 | 2,60,37,163 |
GAIL (India) Ltd | 174.34 | 177.18 | 173.07 | 1,74,52,632 |
Container Corporation Of India Ltd | 720.05 | 754 | 714.25 | 11,59,691 |
Bharti Airtel Ltd | 1,652.35 | 1,661 | 1,608.1 | 41,46,513 |
Godrej Properties Ltd | 2,319.75 | 2,339.95 | 2,279 | 5,96,132 |
Adani Ports & Special Economic Zone Ltd | 1,084.85 | 1,094 | 1,055 | 39,60,288 |
Indian Railway Catering & Tourism Corporation Ltd | 772.65 | 788 | 758.8 | 18,29,593 |
UltraTech Cement Ltd | 11,174.65 | 11,282.8 | 10,951.4 | 4,50,585 |
Interglobe Aviation Ltd | 4,393.7 | 4,498.95 | 4,337.5 | 7,87,736 |
Indus Towers Ltd | 350.1 | 351.25 | 338.7 | 46,16,938 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.