₹14,828.5
(-97.14)(-0.65%)
03 Feb , 2025 | 03:39 PM
Open
₹14,835.65
Prev. Close
₹14,925.65
Market Cap.
₹32,67,104.49
Div Yield
0.83
PE
42.87
PB
42.87
₹14,653.1
₹14,864.25
Performance
One Week (%)
3.45
One Month (%)
-7.01
One Year (%)
10.32
YTD (%)
8.37
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
ACC Ltd | 1,990.5 | 1,995.8 | 1,954.55 | 2,20,890 |
Ashok Leyland Ltd | 203.91 | 206.79 | 199.64 | 1,06,45,642 |
Bharat Forge Ltd | 1,139.1 | 1,166 | 1,123 | 15,89,231 |
Colgate-Palmolive (India) Ltd | 2,763.5 | 2,899.95 | 2,750 | 8,42,235 |
CG Power & Industrial Solutions Ltd | 585.5 | 609.95 | 575.5 | 46,94,616 |
Indian Hotels Co Ltd | 816.2 | 820.5 | 784.9 | 46,64,720 |
Cummins India Ltd | 2,700.7 | 2,793.5 | 2,660.6 | 11,33,859 |
MRF Ltd | 1,13,793.3 | 1,14,990.4 | 1,13,400 | 4,288 |
SRF Ltd | 2,942.7 | 2,970 | 2,826.05 | 24,56,973 |
Sundaram Finance Ltd | 4,311.7 | 4,551.75 | 4,275.65 | 1,29,012 |
Supreme Industries Ltd | 3,866.2 | 3,919.1 | 3,693.3 | 4,20,316 |
Voltas Ltd | 1,401.3 | 1,406.6 | 1,276.65 | 72,08,134 |
Tata Communications Ltd | 1,560.5 | 1,600.2 | 1,550.6 | 1,61,238 |
Steel Authority of India Ltd | 102.27 | 104.31 | 100.3 | 1,65,32,189 |
Hindustan Petroleum Corporation Ltd | 324.9 | 333.3 | 318.7 | 2,62,80,041 |
UPL Ltd | 630.25 | 636.8 | 607.55 | 1,27,12,953 |
P I Industries Ltd | 3,619.45 | 3,692.5 | 3,476.1 | 11,56,121 |
Lupin Ltd | 2,032.25 | 2,074.9 | 2,001 | 8,49,361 |
Mphasis Ltd | 2,817.75 | 2,838.55 | 2,728.1 | 6,06,660 |
Federal Bank Ltd | 180.56 | 183.3 | 180 | 38,86,093 |
Aurobindo Pharma Ltd | 1,125.4 | 1,138.3 | 1,100.1 | 6,19,526 |
Phoenix Mills Ltd | 1,822.1 | 1,849.55 | 1,736.6 | 13,97,390 |
NMDC Ltd | 62.29 | 63.45 | 60.62 | 2,29,63,338 |
APL Apollo Tubes Ltd | 1,442.3 | 1,495.55 | 1,430 | 5,14,474 |
Marico Ltd | 673.35 | 690.05 | 661.85 | 23,67,720 |
Container Corporation Of India Ltd | 720.05 | 754 | 714.25 | 11,59,691 |
Oracle Financial Services Software Ltd | 9,208.6 | 9,241 | 8,630.1 | 1,46,150 |
Suzlon Energy Ltd | 56.37 | 59.1 | 55.41 | 9,33,70,815 |
Godrej Properties Ltd | 2,319.75 | 2,339.95 | 2,279 | 5,96,132 |
Persistent Systems Ltd | 6,076.75 | 6,107.95 | 5,477.55 | 5,57,254 |
Alkem Laboratories Ltd | 5,048.45 | 5,107.35 | 4,977.6 | 97,297 |
Petronet LNG Ltd | 305.35 | 308.75 | 301.7 | 16,67,706 |
SBI Cards & Payment Services Ltd | 825.3 | 846.5 | 819.05 | 48,40,090 |
HDFC Asset Management Company Ltd | 3,810.9 | 3,900 | 3,786 | 4,07,923 |
Max Healthcare Institute Ltd | 1,145 | 1,150 | 1,090.55 | 26,35,415 |
GMR Airports Ltd | 73.48 | 73.88 | 71.64 | 1,20,42,651 |
Vodafone Idea Ltd | 9.07 | 9.41 | 9.02 | 38,42,20,173 |
Muthoot Finance Ltd | 2,172.45 | 2,181.85 | 2,132.45 | 3,23,900 |
Yes Bank Ltd | 18.79 | 18.95 | 18.66 | 6,00,50,454 |
Polycab India Ltd | 5,857.75 | 5,919.8 | 5,745.05 | 4,05,779 |
Astral Ltd | 1,494.9 | 1,519.45 | 1,473.55 | 3,35,493 |
AU Small Finance Bank Ltd | 608.9 | 610.15 | 591.4 | 18,44,494 |
Dixon Technologies (India) Ltd | 14,486.15 | 14,700 | 14,225 | 3,31,157 |
Oberoi Realty Ltd | 1,803.85 | 1,844.4 | 1,778.65 | 6,68,855 |
Indus Towers Ltd | 350.1 | 351.25 | 338.7 | 46,16,938 |
Aditya Birla Capital Ltd | 172.46 | 178.79 | 168.71 | 76,83,261 |
L&T Finance Ltd | 149.56 | 150.09 | 141.94 | 59,38,331 |
PB Fintech Ltd | 1,672.15 | 1,709.45 | 1,647.35 | 12,53,609 |
IDFC First Bank Ltd | 62.26 | 62.77 | 60.87 | 2,00,89,557 |
KPIT Technologies Ltd | 1,413.6 | 1,433.7 | 1,392.55 | 8,28,242 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.