₹11,822.6
(-42)(-0.35%)
03 Feb , 2025 | 03:39 PM
Open
₹11,778.15
Prev. Close
₹11,864.6
Market Cap.
₹17,24,124.38
Div Yield
0.88
PE
44.52
PB
44.52
₹11,608.45
₹11,841.65
Performance
One Week (%)
1.21
One Month (%)
-8.27
One Year (%)
11.59
YTD (%)
10.99
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 203.91 | 206.79 | 199.64 | 1,06,45,642 |
Bharat Forge Ltd | 1,139.1 | 1,166 | 1,123 | 15,89,231 |
Colgate-Palmolive (India) Ltd | 2,763.5 | 2,899.95 | 2,750 | 8,42,235 |
Indian Hotels Co Ltd | 816.2 | 820.5 | 784.9 | 46,64,720 |
Cummins India Ltd | 2,700.7 | 2,793.5 | 2,660.6 | 11,33,859 |
MRF Ltd | 1,13,793.3 | 1,14,990.4 | 1,13,400 | 4,288 |
SRF Ltd | 2,942.7 | 2,970 | 2,826.05 | 24,56,973 |
Voltas Ltd | 1,401.3 | 1,406.6 | 1,276.65 | 72,08,134 |
Hindustan Petroleum Corporation Ltd | 324.9 | 333.3 | 318.7 | 2,62,80,041 |
P I Industries Ltd | 3,619.45 | 3,692.5 | 3,476.1 | 11,56,121 |
Lupin Ltd | 2,032.25 | 2,074.9 | 2,001 | 8,49,361 |
Mphasis Ltd | 2,817.75 | 2,838.55 | 2,728.1 | 6,06,660 |
Federal Bank Ltd | 180.56 | 183.3 | 180 | 38,86,093 |
Aurobindo Pharma Ltd | 1,125.4 | 1,138.3 | 1,100.1 | 6,19,526 |
Container Corporation Of India Ltd | 720.05 | 754 | 714.25 | 11,59,691 |
Godrej Properties Ltd | 2,319.75 | 2,339.95 | 2,279 | 5,96,132 |
Persistent Systems Ltd | 6,076.75 | 6,107.95 | 5,477.55 | 5,57,254 |
HDFC Asset Management Company Ltd | 3,810.9 | 3,900 | 3,786 | 4,07,923 |
Vodafone Idea Ltd | 9.07 | 9.41 | 9.02 | 38,42,20,173 |
Coforge Ltd | 8,344.1 | 8,359.9 | 7,820.15 | 4,11,549 |
Polycab India Ltd | 5,857.75 | 5,919.8 | 5,745.05 | 4,05,779 |
AU Small Finance Bank Ltd | 608.9 | 610.15 | 591.4 | 18,44,494 |
Dixon Technologies (India) Ltd | 14,486.15 | 14,700 | 14,225 | 3,31,157 |
Indus Towers Ltd | 350.1 | 351.25 | 338.7 | 46,16,938 |
IDFC First Bank Ltd | 62.26 | 62.77 | 60.87 | 2,00,89,557 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.