₹16,617.6
(-362.15)(-2.13%)
03 Feb , 2025 | 03:39 PM
Open
₹16,801.95
Prev. Close
₹16,979.75
Market Cap.
₹19,77,490.51
Div Yield
1.09
PE
29.77
PB
29.77
₹16,544.75
₹16,876.9
Performance
One Week (%)
4.14
One Month (%)
-10.44
One Year (%)
5.28
YTD (%)
7.68
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Aegis Logistics Ltd | 677.75 | 684.35 | 657.05 | 6,92,226 |
Atul Ltd | 6,178.6 | 6,316.45 | 6,139.05 | 22,239 |
Bata India Ltd | 1,415.3 | 1,424.6 | 1,351.75 | 9,98,784 |
Blue Star Ltd | 2,048.35 | 2,055 | 1,882.6 | 13,53,555 |
CESC Ltd | 135.15 | 137.24 | 132.58 | 53,25,964 |
Aditya Birla Real Estate Ltd | 2,093.15 | 2,150 | 2,038.45 | 1,42,921 |
Finolex Cables Ltd | 1,000.55 | 1,010.2 | 981.3 | 1,08,688 |
Great Eastern Shipping Company Ltd | 954.85 | 987.85 | 938 | 5,56,813 |
Zensar Technologies Ltd | 891.6 | 947 | 882 | 43,21,639 |
Castrol India Ltd | 176.47 | 179.2 | 172.73 | 19,34,619 |
The Ramco Cements Ltd | 879.75 | 906 | 870.9 | 4,41,747 |
Piramal Enterprises Ltd | 1,014 | 1,020.2 | 987 | 6,16,428 |
Raymond Ltd | 1,498.2 | 1,530.05 | 1,489.5 | 1,44,928 |
HFCL Ltd | 101.72 | 105 | 101.01 | 1,50,11,269 |
Apar Industries Ltd | 7,239.2 | 7,629.7 | 7,106.2 | 1,82,542 |
Amara Raja Energy & Mobility Ltd | 1,066.75 | 1,082.65 | 1,049.05 | 8,06,024 |
Swan Energy Ltd | 543.65 | 551 | 532.05 | 13,82,388 |
Radico Khaitan Ltd | 2,341.45 | 2,370 | 2,271.6 | 2,60,942 |
Welspun Living Ltd | 131.99 | 140.46 | 131.06 | 21,84,674 |
BEML Ltd | 3,467.35 | 3,628.1 | 3,445 | 2,47,518 |
National Aluminium Company Ltd | 189.53 | 194.45 | 184.76 | 1,14,79,740 |
ITI Ltd | 307.2 | 319 | 307.2 | 4,01,677 |
Chennai Petroleum Corporation Ltd | 515.9 | 535 | 514.3 | 4,39,988 |
Aarti Industries Ltd | 452.6 | 468.4 | 428.5 | 61,14,489 |
HBL Engineering Ltd | 576.05 | 599.8 | 571.1 | 15,56,406 |
NCC Ltd | 217.1 | 231.6 | 211.2 | 1,28,90,798 |
Karur Vysya Bank Ltd | 233.55 | 235.39 | 230.82 | 6,26,976 |
Trident Ltd | 30.82 | 31.44 | 30.3 | 71,55,427 |
Chambal Fertilisers & Chemicals Ltd | 494.75 | 496.95 | 476.65 | 9,79,797 |
Zee Entertainment Enterprises Ltd | 106.59 | 108.23 | 105.81 | 58,84,047 |
IFCI Ltd | 51.92 | 54.04 | 51.61 | 56,77,598 |
Hindustan Copper Ltd | 232.5 | 235.83 | 229.11 | 33,04,148 |
Kalpataru Projects International Ltd | 999.6 | 1,025 | 979.05 | 3,62,432 |
Natco Pharma Ltd | 1,161.65 | 1,177 | 1,146.75 | 3,19,595 |
UCO Bank | 41.62 | 42.56 | 41.5 | 34,00,036 |
Ircon International Ltd | 195.53 | 198.4 | 189.35 | 1,14,04,792 |
Central Bank of India | 49.95 | 50.8 | 49.8 | 30,48,741 |
RBL Bank Ltd | 164.35 | 168 | 162.4 | 45,72,973 |
Manappuram Finance Ltd | 195.75 | 197.89 | 193.4 | 36,04,801 |
Five-Star Business Finance Ltd | 724.8 | 748.35 | 712.5 | 4,88,236 |
Jammu and Kashmir Bank Ltd | 100.59 | 100.99 | 97.8 | 26,07,676 |
Sonata Software Ltd | 533 | 540.4 | 526 | 2,27,427 |
Redington Ltd | 203.6 | 209.2 | 200.81 | 13,99,089 |
NBCC (India) Ltd | 90.76 | 93.9 | 90.3 | 1,28,08,983 |
Garden Reach Shipbuilders & Engineers Ltd | 1,507.95 | 1,582.5 | 1,474 | 9,83,543 |
Mahanagar Gas Ltd | 1,318.8 | 1,349 | 1,289.1 | 5,37,107 |
Cyient Ltd | 1,429.85 | 1,462.65 | 1,408 | 5,79,596 |
Gujarat Mineral Development Corporation Ltd | 306.3 | 317.35 | 302.55 | 8,43,208 |
Aadhar Housing Finance Ltd | 390.85 | 400 | 381 | 2,19,374 |
PVR Inox Ltd | 1,112 | 1,132 | 1,093.1 | 4,03,857 |
Jyothy Labs Ltd | 417.3 | 419.7 | 404.25 | 8,52,978 |
PNB Housing Finance Ltd | 879.9 | 896 | 871.75 | 5,68,474 |
Birlasoft Ltd | 531.15 | 535.65 | 523.45 | 7,57,736 |
Titagarh Rail Systems Ltd | 910.6 | 941 | 882.2 | 34,15,302 |
Central Depository Services (India) Ltd | 1,247.05 | 1,302.75 | 1,238.5 | 38,23,195 |
Glenmark Pharmaceuticals Ltd | 1,414.45 | 1,437 | 1,394 | 3,70,591 |
Tata Teleservices (Maharashtra) Ltd | 71.13 | 72.49 | 70.28 | 24,90,779 |
Olectra Greentech Ltd | 1,370.25 | 1,444.55 | 1,362 | 7,16,215 |
Railtel Corporation of India Ltd | 358.05 | 374.15 | 352.1 | 30,92,498 |
BLS International Services Ltd | 434.95 | 438.85 | 427.05 | 9,40,838 |
Triveni Turbine Ltd | 634 | 686.95 | 630.1 | 18,33,880 |
IIFL Finance Ltd | 346.5 | 352.95 | 341.4 | 7,35,853 |
JBM Auto Ltd | 732.1 | 783.85 | 726.05 | 2,91,749 |
Gujarat State Petronet Ltd | 339.25 | 343.6 | 330.75 | 8,54,636 |
Rites Ltd | 232.4 | 249.6 | 230.5 | 53,66,742 |
Tanla Platforms Ltd | 550.2 | 557 | 540.45 | 5,22,458 |
Navin Fluorine International Ltd | 4,173 | 4,253.9 | 4,059.5 | 4,84,429 |
Firstsource Solutions Ltd | 331.4 | 339.1 | 325.6 | 34,33,954 |
Ramkrishna Forgings Ltd | 750 | 785 | 747.5 | 4,65,671 |
Multi Commodity Exchange of India Ltd | 5,681.15 | 5,718.4 | 5,577.05 | 1,99,874 |
K E C International Ltd | 794.55 | 827.45 | 787.4 | 6,64,503 |
Action Construction Equipment Ltd | 1,251.75 | 1,276.8 | 1,244.5 | 95,224 |
Brigade Enterprises Ltd | 1,163.25 | 1,226.2 | 1,136.1 | 8,50,569 |
Tejas Networks Ltd | 852 | 886.8 | 844.05 | 7,52,996 |
CreditAccess Grameen Ltd | 1,016.7 | 1,034.65 | 998 | 8,51,441 |
Angel One Ltd | 2,325.75 | 2,423.95 | 2,304.75 | 11,29,293 |
Jupiter Wagons Ltd | 357.65 | 371.25 | 345.15 | 1,08,32,616 |
Data Patterns (India) Ltd | 2,000.2 | 2,133.3 | 1,993.55 | 1,89,358 |
Dr Lal Pathlabs Ltd | 2,817.25 | 2,858 | 2,771.3 | 1,39,251 |
Inox Wind Ltd | 161.8 | 169.8 | 158.53 | 1,26,65,584 |
Narayana Hrudayalaya Ltd | 1,354.95 | 1,374.6 | 1,342.2 | 5,00,895 |
Shyam Metalics & Energy Ltd | 764.5 | 774.05 | 748.8 | 3,87,459 |
AAVAS Financiers Ltd | 1,718.5 | 1,729 | 1,675 | 2,75,098 |
Laurus Labs Ltd | 586.35 | 595.35 | 580.5 | 16,48,056 |
Amber Enterprises India Ltd | 6,528.4 | 6,875.65 | 6,460 | 7,96,739 |
Computer Age Management Services Ltd | 3,398 | 3,573.95 | 3,382 | 6,45,977 |
Intellect Design Arena Ltd | 792.75 | 817.8 | 788.05 | 2,63,813 |
Crompton Greaves Consumer Electricals Ltd | 368.8 | 372.75 | 360.1 | 22,51,525 |
360 ONE WAM Ltd | 991.25 | 1,050 | 980 | 3,78,141 |
Aster DM Healthcare Ltd | 468.6 | 496.6 | 467.05 | 10,46,140 |
Indiamart Intermesh Ltd | 2,183.15 | 2,211.5 | 2,111 | 1,46,970 |
Happiest Minds Technologies Ltd | 714.8 | 727 | 700 | 11,62,482 |
Indian Energy Exchange Ltd | 169.68 | 172.8 | 166.02 | 60,69,156 |
Go Digit General Insurance Ltd | 297.5 | 299.5 | 290.65 | 4,10,170 |
Affle India Ltd | 1,497.55 | 1,535 | 1,483.25 | 1,53,562 |
Sterling & Wilson Renewable Energy Ltd | 312.05 | 318.3 | 308.65 | 10,98,615 |
NMDC Steel Ltd | 39.75 | 40.94 | 39.58 | 30,54,014 |
Piramal Pharma Ltd | 231.67 | 235.99 | 225.88 | 33,17,404 |
Kaynes Technology India Ltd | 4,602.85 | 4,989.95 | 4,560.1 | 10,86,859 |
SignatureGlobal India Ltd | 1,258.15 | 1,267.5 | 1,215.4 | 4,82,926 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.