₹15,677.65
(-277.8)(-1.74%)
03 Feb , 2025 | 03:39 PM
Open
₹15,789.25
Prev. Close
₹15,955.45
Market Cap.
₹40,51,457.79
Div Yield
0.91
PE
30.39
PB
30.39
₹15,613.85
₹15,873.5
Performance
One Week (%)
3.49
One Month (%)
-10.9
One Year (%)
5.77
YTD (%)
8.08
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
ITI Ltd | 307.2 | 319 | 307.2 | 4,01,677 |
Alembic Pharmaceuticals Ltd | 907.3 | 940 | 887.95 | 3,24,471 |
Aptus Value Housing Finance India Ltd | 315.05 | 317.85 | 309.2 | 3,84,584 |
Amara Raja Energy & Mobility Ltd | 1,066.75 | 1,082.65 | 1,049.05 | 8,06,024 |
360 ONE WAM Ltd | 991.25 | 1,050 | 980 | 3,78,141 |
Aegis Logistics Ltd | 677.75 | 684.35 | 657.05 | 6,92,226 |
Affle India Ltd | 1,497.55 | 1,535 | 1,483.25 | 1,53,562 |
Amber Enterprises India Ltd | 6,528.4 | 6,875.65 | 6,460 | 7,96,739 |
Anand Rathi Wealth Ltd | 3,621.3 | 3,709.75 | 3,585 | 49,841 |
Anant Raj Ltd | 590.2 | 635 | 576.1 | 41,17,346 |
Angel One Ltd | 2,325.75 | 2,423.95 | 2,304.75 | 11,29,293 |
Apar Industries Ltd | 7,239.2 | 7,629.7 | 7,106.2 | 1,82,542 |
Asahi India Glass Ltd | 665.45 | 686 | 651 | 1,39,161 |
Aster DM Healthcare Ltd | 468.6 | 496.6 | 467.05 | 10,46,140 |
Astrazeneca Pharma India Ltd | 7,462.05 | 7,633 | 7,239 | 19,326 |
Balaji Amines Ltd | 1,729.95 | 1,792.15 | 1,687 | 1,26,550 |
Balrampur Chini Mills Ltd | 464.85 | 480 | 462.45 | 3,67,363 |
Bikaji Foods International Ltd | 732.45 | 740.95 | 716 | 2,83,352 |
Birla Corporation Ltd | 1,139.85 | 1,157 | 1,124.4 | 1,20,778 |
Birlasoft Ltd | 531.15 | 535.65 | 523.45 | 7,57,736 |
Campus Activewear Ltd | 280.1 | 290.65 | 277.75 | 10,82,923 |
Computer Age Management Services Ltd | 3,398 | 3,573.95 | 3,382 | 6,45,977 |
Can Fin Homes Ltd | 648.3 | 657.45 | 638.05 | 7,14,931 |
Caplin Point Laboratories Ltd | 2,031.8 | 2,055.9 | 1,953 | 1,83,471 |
Cholamandalam Financial Holdings Ltd | 1,518.35 | 1,539.1 | 1,499.6 | 5,15,939 |
CIE Automotive India Ltd | 468.25 | 471.7 | 459.1 | 1,49,384 |
Clean Science & Technology Ltd | 1,485.5 | 1,489.2 | 1,423.05 | 1,57,290 |
Craftsman Automation Ltd | 4,232.85 | 4,282 | 4,165.15 | 76,325 |
CreditAccess Grameen Ltd | 1,016.7 | 1,034.65 | 998 | 8,51,441 |
Crompton Greaves Consumer Electricals Ltd | 368.8 | 372.75 | 360.1 | 22,51,525 |
City Union Bank Ltd | 173.25 | 176.8 | 162.58 | 51,66,000 |
Cyient Ltd | 1,429.85 | 1,462.65 | 1,408 | 5,79,596 |
Doms Industries Ltd | 2,547.7 | 2,558.6 | 2,461.1 | 78,655 |
Elecon Engineering Company Ltd | 480.35 | 529.25 | 477.6 | 13,08,655 |
Elgi Equipments Ltd | 547.85 | 567.3 | 530 | 8,49,452 |
Emcure Pharmaceuticals Ltd | 1,248.05 | 1,281 | 1,210 | 80,249 |
Engineers India Ltd | 162.86 | 167.39 | 160.2 | 34,32,383 |
Equitas Small Finance Bank Ltd | 67.39 | 69.24 | 66 | 53,06,724 |
ERIS Lifesciences Ltd | 1,249.75 | 1,255.25 | 1,194.05 | 1,62,992 |
Finolex Cables Ltd | 1,000.55 | 1,010.2 | 981.3 | 1,08,688 |
Fine Organic Industries Ltd | 4,484.25 | 4,537.95 | 4,385.05 | 21,180 |
Finolex Industries Ltd | 201.65 | 205.3 | 200.05 | 3,91,575 |
Five-Star Business Finance Ltd | 724.8 | 748.35 | 712.5 | 4,88,236 |
Firstsource Solutions Ltd | 331.4 | 339.1 | 325.6 | 34,33,954 |
Great Eastern Shipping Company Ltd | 954.85 | 987.85 | 938 | 5,56,813 |
Gillette India Ltd | 8,722.5 | 9,010 | 8,585 | 27,704 |
Glenmark Pharmaceuticals Ltd | 1,414.45 | 1,437 | 1,394 | 3,70,591 |
G R Infraprojects Ltd | 1,211.25 | 1,257.8 | 1,193 | 1,01,159 |
Garden Reach Shipbuilders & Engineers Ltd | 1,507.95 | 1,582.5 | 1,474 | 9,83,543 |
Gujarat State Fertilizers & Chemicals Ltd | 203.97 | 207.5 | 201.25 | 7,70,596 |
Gujarat State Petronet Ltd | 339.25 | 343.6 | 330.75 | 8,54,636 |
HEG Ltd | 362 | 383.2 | 359 | 7,19,952 |
HFCL Ltd | 101.72 | 105 | 101.01 | 1,50,11,269 |
Hindustan Copper Ltd | 232.5 | 235.83 | 229.11 | 33,04,148 |
Indegene Ltd | 622.95 | 627.7 | 597.25 | 2,63,964 |
India Cements Ltd | 265.65 | 269.85 | 259.6 | 6,14,787 |
Indiamart Intermesh Ltd | 2,183.15 | 2,211.5 | 2,111 | 1,46,970 |
Ircon International Ltd | 195.53 | 198.4 | 189.35 | 1,14,04,792 |
ICICI Securities Ltd | 833.25 | 837.1 | 818.1 | 62,728 |
Jammu and Kashmir Bank Ltd | 100.59 | 100.99 | 97.8 | 26,07,676 |
JK Lakshmi Cement Ltd | 800.6 | 819 | 792.9 | 66,353 |
JK Tyre & Industries Ltd | 310.75 | 321.55 | 309.15 | 4,95,380 |
JM Financial Ltd | 106.92 | 110.9 | 106.1 | 29,37,078 |
Jaiprakash Power Ventures Ltd | 14.86 | 15.21 | 14.5 | 5,19,41,171 |
Jubilant Ingrevia Ltd | 717.65 | 745 | 699.9 | 11,97,350 |
Jubilant Pharmova Ltd | 951.4 | 970 | 918.7 | 1,41,591 |
K E C International Ltd | 794.55 | 827.45 | 787.4 | 6,64,503 |
KFin Technologies Ltd | 1,060.2 | 1,087.6 | 1,040.1 | 5,02,583 |
Krishna Institute of Medical Sciences Ltd | 617.05 | 637.7 | 611.05 | 10,40,059 |
Kirloskar Brothers Ltd | 1,913.15 | 2,005.75 | 1,882.8 | 1,74,536 |
Kirloskar Oil Engines Ltd | 844.25 | 894 | 835.9 | 1,61,294 |
Dr Lal Pathlabs Ltd | 2,817.25 | 2,858 | 2,771.3 | 1,39,251 |
Latent View Analytics Ltd | 428.65 | 443.05 | 424.95 | 1,50,350 |
Laurus Labs Ltd | 586.35 | 595.35 | 580.5 | 16,48,056 |
Lemon Tree Hotels Ltd | 143.59 | 145.6 | 138.89 | 43,61,150 |
Mahindra Lifespace Developers Ltd | 397.55 | 405.8 | 389.1 | 2,21,178 |
Maharashtra Seamless Ltd | 612.9 | 622 | 597.7 | 1,63,336 |
Multi Commodity Exchange of India Ltd | 5,681.15 | 5,718.4 | 5,577.05 | 1,99,874 |
Metropolis Healthcare Ltd | 1,754.1 | 1,776.1 | 1,730 | 89,277 |
Mahanagar Gas Ltd | 1,318.8 | 1,349 | 1,289.1 | 5,37,107 |
Motilal Oswal Financial Services Ltd | 625.65 | 649.65 | 616.3 | 24,57,397 |
NBCC (India) Ltd | 90.76 | 93.9 | 90.3 | 1,28,08,983 |
NCC Ltd | 217.1 | 231.6 | 211.2 | 1,28,90,798 |
Olectra Greentech Ltd | 1,370.25 | 1,444.55 | 1,362 | 7,16,215 |
PCBL Chemical Ltd | 403.45 | 407.7 | 375.1 | 30,12,449 |
Piramal Enterprises Ltd | 1,014 | 1,020.2 | 987 | 6,16,428 |
Pfizer Ltd | 4,504.15 | 4,575 | 4,376.05 | 24,868 |
Poly Medicure Ltd | 2,283.05 | 2,432.95 | 2,253.05 | 2,74,271 |
Piramal Pharma Ltd | 231.67 | 235.99 | 225.88 | 33,17,404 |
Praj Industries Ltd | 587.65 | 620.9 | 582.6 | 11,21,275 |
Rainbow Childrens Medicare Ltd | 1,402 | 1,425.85 | 1,387.3 | 51,955 |
Rajesh Exports Ltd | 184 | 188.75 | 182.05 | 4,12,903 |
The Ramco Cements Ltd | 879.75 | 906 | 870.9 | 4,41,747 |
Ratnamani Metals & Tubes Ltd | 2,782.95 | 2,848.8 | 2,768 | 16,087 |
Raymond Ltd | 1,498.2 | 1,530.05 | 1,489.5 | 1,44,928 |
RBL Bank Ltd | 164.35 | 168 | 162.4 | 45,72,973 |
Rashtriya Chemicals & Fertilizers Ltd | 156.08 | 160.5 | 154.15 | 17,60,080 |
Redington Ltd | 203.6 | 209.2 | 200.81 | 13,99,089 |
Route Mobile Ltd | 1,181.2 | 1,212.95 | 1,171.1 | 55,956 |
R R Kabel Ltd | 1,240.4 | 1,283 | 1,226.5 | 1,06,739 |
RattanIndia Enterprises Ltd | 55.08 | 57.24 | 54.64 | 18,55,546 |
Saregama India Ltd | 541.75 | 549 | 472 | 87,42,807 |
Sobha Ltd | 1,344.6 | 1,391.8 | 1,339 | 2,75,286 |
Sonata Software Ltd | 533 | 540.4 | 526 | 2,27,427 |
Sun Pharma Advanced Research Company Ltd | 155.47 | 158.05 | 154.03 | 3,54,834 |
Sumitomo Chemical India Ltd | 517.5 | 522.8 | 505 | 2,87,166 |
Sterling & Wilson Renewable Energy Ltd | 312.05 | 318.3 | 308.65 | 10,98,615 |
Syrma SGS Technology Ltd | 552.75 | 562.35 | 520.25 | 26,37,981 |
Tanla Platforms Ltd | 550.2 | 557 | 540.45 | 5,22,458 |
Titagarh Rail Systems Ltd | 910.6 | 941 | 882.2 | 34,15,302 |
UCO Bank | 41.62 | 42.56 | 41.5 | 34,00,036 |
Ujjivan Small Finance Bank Ltd | 37.48 | 37.68 | 35.81 | 2,10,38,913 |
V-Guard Industries Ltd | 389.15 | 390.1 | 374.55 | 3,39,918 |
Vijaya Diagnostic Centre Ltd | 1,068.65 | 1,086.55 | 1,045.2 | 1,80,082 |
Vinati Organics Ltd | 1,746.5 | 1,789 | 1,703 | 1,07,775 |
Welspun Corp Ltd | 715.5 | 732.85 | 710 | 3,30,012 |
Welspun Living Ltd | 131.99 | 140.46 | 131.06 | 21,84,674 |
Westlife Foodworld Ltd | 825.85 | 843.95 | 753.5 | 9,26,511 |
Whirlpool of India Ltd | 1,181.5 | 1,224 | 1,121.15 | 11,51,227 |
Minda Corporation Ltd | 556.8 | 569.4 | 546.15 | 2,26,088 |
MMTC Ltd | 66.27 | 67.69 | 66 | 6,26,294 |
TBO Tek Ltd | 1,602.85 | 1,619 | 1,536.75 | 49,533 |
Techno Electric & Engineering Company Ltd | 991.75 | 1,035.35 | 985.05 | 6,95,789 |
Tejas Networks Ltd | 852 | 886.8 | 844.05 | 7,52,996 |
Manappuram Finance Ltd | 195.75 | 197.89 | 193.4 | 36,04,801 |
Vedant Fashions Ltd | 933.1 | 971.1 | 920 | 2,57,853 |
C.E. Info Systems Ltd | 1,742.25 | 1,764 | 1,687.2 | 86,306 |
Mastek Ltd | 2,555.45 | 2,584.15 | 2,485.55 | 66,222 |
Gujarat Mineral Development Corporation Ltd | 306.3 | 317.35 | 302.55 | 8,43,208 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 556.55 | 559 | 540.75 | 4,05,636 |
Godfrey Phillips India Ltd | 4,830.8 | 5,261 | 4,780 | 3,45,412 |
Go Digit General Insurance Ltd | 297.5 | 299.5 | 290.65 | 4,10,170 |
Godrej Agrovet Ltd | 761.75 | 767 | 735.8 | 1,64,408 |
Godawari Power & Ispat Ltd | 177.88 | 182.99 | 176.3 | 9,51,524 |
Gujarat Pipavav Port Ltd | 153.17 | 154.79 | 149.47 | 7,02,235 |
Granules India Ltd | 556.45 | 565.35 | 552.15 | 8,03,329 |
Graphite India Ltd | 469.85 | 484.6 | 466.55 | 2,01,621 |
Sammaan Capital Ltd | 137.63 | 141 | 136.48 | 43,34,809 |
Sanofi India Ltd | 5,466.4 | 5,517.65 | 5,392.05 | 7,754 |
Sapphire Foods India Ltd | 326.8 | 346 | 292.9 | 49,94,103 |
PTC Industries Ltd | 14,611.45 | 14,998.95 | 14,025 | 10,206 |
PVR Inox Ltd | 1,112 | 1,132 | 1,093.1 | 4,03,857 |
Quess Corp Ltd | 622.6 | 625 | 597 | 1,94,224 |
Radico Khaitan Ltd | 2,341.45 | 2,370 | 2,271.6 | 2,60,942 |
Railtel Corporation of India Ltd | 358.05 | 374.15 | 352.1 | 30,92,498 |
Aadhar Housing Finance Ltd | 390.85 | 400 | 381 | 2,19,374 |
Aarti Industries Ltd | 452.6 | 468.4 | 428.5 | 61,14,489 |
AAVAS Financiers Ltd | 1,718.5 | 1,729 | 1,675 | 2,75,098 |
Aditya Birla Real Estate Ltd | 2,093.15 | 2,150 | 2,038.45 | 1,42,921 |
Aditya Birla Sun Life AMC Ltd | 655.05 | 671.95 | 643 | 3,12,660 |
Action Construction Equipment Ltd | 1,251.75 | 1,276.8 | 1,244.5 | 95,224 |
Archean Chemical Industries Ltd | 583.8 | 601 | 551 | 4,88,152 |
V I P Industries Ltd | 383.6 | 390.3 | 374.2 | 4,23,309 |
Vardhman Textiles Ltd | 442.35 | 454.4 | 437.3 | 1,11,840 |
Zee Entertainment Enterprises Ltd | 106.59 | 108.23 | 105.81 | 58,84,047 |
Zensar Technologies Ltd | 891.6 | 947 | 882 | 43,21,639 |
Home First Finance Company India Ltd | 992.85 | 1,000 | 956.95 | 3,08,260 |
Honasa Consumer Ltd | 224.5 | 226.7 | 221.16 | 3,89,592 |
Himadri Speciality Chemical Ltd | 482.3 | 495.55 | 475.85 | 4,05,053 |
Gujarat Ambuja Exports Ltd | 114.58 | 116.69 | 113.2 | 5,08,329 |
Netweb Technologies India Ltd | 1,683.75 | 1,786.5 | 1,661 | 2,08,443 |
Network 18 Media & Investments Ltd | 51.36 | 52.82 | 51.15 | 22,34,929 |
Newgen Software Technologies Ltd | 1,077.55 | 1,105.95 | 1,055.55 | 3,89,776 |
Suven Pharmaceuticals Ltd | 1,106 | 1,164.95 | 1,084.7 | 7,67,977 |
Swan Energy Ltd | 543.65 | 551 | 532.05 | 13,82,388 |
Concord Biotech Ltd | 2,139.9 | 2,150 | 2,050 | 30,183 |
GE Vernova T&D India Ltd | 1,645.7 | 1,696.15 | 1,632 | 5,15,775 |
Happiest Minds Technologies Ltd | 714.8 | 727 | 700 | 11,62,482 |
HBL Engineering Ltd | 576.05 | 599.8 | 571.1 | 15,56,406 |
Just Dial Ltd | 832.95 | 863.5 | 827.25 | 1,43,741 |
Jupiter Wagons Ltd | 357.65 | 371.25 | 345.15 | 1,08,32,616 |
Jyothy Labs Ltd | 417.3 | 419.7 | 404.25 | 8,52,978 |
Jyoti CNC Automation Ltd | 1,000.8 | 1,017.1 | 966.2 | 3,85,246 |
Kajaria Ceramics Ltd | 983.45 | 998.55 | 973.1 | 1,57,502 |
Kansai Nerolac Paints Ltd | 245.18 | 248.9 | 236 | 8,12,981 |
Karur Vysya Bank Ltd | 233.55 | 235.39 | 230.82 | 6,26,976 |
Kaynes Technology India Ltd | 4,602.85 | 4,989.95 | 4,560.1 | 10,86,859 |
Narayana Hrudayalaya Ltd | 1,354.95 | 1,374.6 | 1,342.2 | 5,00,895 |
SBFC Finance Ltd | 85.02 | 85.95 | 84.1 | 13,18,846 |
Schneider Electric Infrastructure Ltd | 637.3 | 676.5 | 618.8 | 4,71,451 |
Shipping Corporation of India Ltd | 194.58 | 200.8 | 192.37 | 18,36,111 |
Shyam Metalics & Energy Ltd | 764.5 | 774.05 | 748.8 | 3,87,459 |
SignatureGlobal India Ltd | 1,258.15 | 1,267.5 | 1,215.4 | 4,82,926 |
J B Chemicals & Pharmaceuticals Ltd | 1,716.4 | 1,772.4 | 1,710.6 | 53,249 |
JBM Auto Ltd | 732.1 | 783.85 | 726.05 | 2,91,749 |
Jindal Saw Ltd | 233.8 | 241.2 | 229.1 | 12,64,247 |
KNR Constructions Ltd | 278.4 | 290.7 | 277.65 | 10,40,241 |
Kalpataru Projects International Ltd | 999.6 | 1,025 | 979.05 | 3,62,432 |
KSB Ltd | 701.85 | 733 | 691 | 1,47,747 |
Easy Trip Planners Ltd | 13.86 | 14.36 | 13.73 | 2,01,58,561 |
eClerx Services Ltd | 3,212.35 | 3,232.35 | 3,080.05 | 1,18,912 |
EID Parry (India) Ltd | 832.35 | 834 | 804.85 | 2,51,387 |
EIH Ltd | 375.3 | 379.65 | 366.3 | 4,78,195 |
Shree Renuka Sugars Ltd | 36.41 | 37.43 | 36.23 | 23,35,538 |
RHI Magnesita India Ltd | 473.25 | 476.65 | 459.5 | 60,929 |
Rites Ltd | 232.4 | 249.6 | 230.5 | 53,66,742 |
Ramkrishna Forgings Ltd | 750 | 785 | 747.5 | 4,65,671 |
Indian Energy Exchange Ltd | 169.68 | 172.8 | 166.02 | 60,69,156 |
IFCI Ltd | 51.92 | 54.04 | 51.61 | 56,77,598 |
IIFL Finance Ltd | 346.5 | 352.95 | 341.4 | 7,35,853 |
Usha Martin Ltd | 322.05 | 340.1 | 319.5 | 6,11,092 |
UTI Asset Management Company Ltd | 1,018.6 | 1,058 | 1,012.15 | 1,37,263 |
Varroc Engineering Ltd | 541.6 | 553.45 | 532.45 | 1,16,541 |
Data Patterns (India) Ltd | 2,000.2 | 2,133.3 | 1,993.55 | 1,89,358 |
Valor Estate Ltd | 152.3 | 156.24 | 151.57 | 12,22,237 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1,135.45 | 1,155.75 | 1,116.1 | 6,03,730 |
Devyani International Ltd | 185.01 | 194 | 176.1 | 1,17,66,108 |
Castrol India Ltd | 176.47 | 179.2 | 172.73 | 19,34,619 |
CCL Products (India) Ltd | 658.55 | 662.15 | 641.95 | 78,265 |
Central Depository Services (India) Ltd | 1,247.05 | 1,302.75 | 1,238.5 | 38,23,195 |
CEAT Ltd | 3,005.25 | 3,059.6 | 2,898.1 | 3,25,275 |
Cello World Ltd | 654.7 | 657 | 630.05 | 5,80,612 |
Central Bank of India | 49.95 | 50.8 | 49.8 | 30,48,741 |
Century Plyboards (India) Ltd | 830.55 | 835.1 | 794.2 | 5,16,297 |
Cera Sanitaryware Ltd | 6,922.3 | 6,938.85 | 6,666.4 | 13,056 |
CESC Ltd | 135.15 | 137.24 | 132.58 | 53,25,964 |
Capri Global Capital Ltd | 178.52 | 179.94 | 174.28 | 2,54,740 |
Chalet Hotels Ltd | 799.7 | 843 | 770.05 | 17,55,437 |
Chambal Fertilisers & Chemicals Ltd | 494.75 | 496.95 | 476.65 | 9,79,797 |
Chemplast Sanmar Ltd | 472.2 | 477.2 | 459.3 | 43,015 |
Chennai Petroleum Corporation Ltd | 515.9 | 535 | 514.3 | 4,39,988 |
NMDC Steel Ltd | 39.75 | 40.94 | 39.58 | 30,54,014 |
Nuvama Wealth Management Ltd | 5,108.65 | 5,400 | 5,077.3 | 1,28,635 |
Nuvoco Vistas Corporation Ltd | 353.1 | 353.9 | 339.15 | 1,24,584 |
Trident Ltd | 30.82 | 31.44 | 30.3 | 71,55,427 |
Triveni Turbine Ltd | 634 | 686.95 | 630.1 | 18,33,880 |
Triveni Engineering and Industries Ltd | 378.05 | 379 | 369.3 | 2,12,200 |
Tata Teleservices (Maharashtra) Ltd | 71.13 | 72.49 | 70.28 | 24,90,779 |
TVS Supply Chain Solutions Ltd | 140.04 | 144.7 | 138.9 | 3,58,280 |
Natco Pharma Ltd | 1,161.65 | 1,177 | 1,146.75 | 3,19,595 |
National Aluminium Company Ltd | 189.53 | 194.45 | 184.76 | 1,14,79,740 |
Navin Fluorine International Ltd | 4,173 | 4,253.9 | 4,059.5 | 4,84,429 |
Inox India Ltd | 906.9 | 934.2 | 901 | 82,271 |
Inox Wind Ltd | 161.8 | 169.8 | 158.53 | 1,26,65,584 |
Intellect Design Arena Ltd | 792.75 | 817.8 | 788.05 | 2,63,813 |
Atul Ltd | 6,178.6 | 6,316.45 | 6,139.05 | 22,239 |
Avanti Feeds Ltd | 722.9 | 740.95 | 721.3 | 7,88,779 |
Akums Drugs & Pharmaceuticals Ltd | 567 | 571.65 | 555.15 | 62,761 |
Alkyl Amines Chemicals Ltd | 1,746.3 | 1,754.85 | 1,694.5 | 67,535 |
Alok Industries Ltd | 18.56 | 19.01 | 18.35 | 40,85,632 |
PNB Housing Finance Ltd | 879.9 | 896 | 871.75 | 5,68,474 |
PNC Infratech Ltd | 294.7 | 309.4 | 292.15 | 3,82,094 |
BLS International Services Ltd | 434.95 | 438.85 | 427.05 | 9,40,838 |
Blue Dart Express Ltd | 6,428.9 | 6,690.75 | 6,398.6 | 17,133 |
Blue Star Ltd | 2,048.35 | 2,055 | 1,882.6 | 13,53,555 |
Brigade Enterprises Ltd | 1,163.25 | 1,226.2 | 1,136.1 | 8,50,569 |
BASF India Ltd | 4,234.65 | 4,500 | 4,183.05 | 68,488 |
Bata India Ltd | 1,415.3 | 1,424.6 | 1,351.75 | 9,98,784 |
Bombay Burmah Trading Corporation Ltd | 2,113.8 | 2,224.95 | 2,102.5 | 92,386 |
BEML Ltd | 3,467.35 | 3,628.1 | 3,445 | 2,47,518 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.