₹7,980
(-161.2)(-1.98%)
03 Feb , 2025 | 03:39 PM
Open
₹8,062.8
Prev. Close
₹8,141.2
Market Cap.
₹10,66,407.24
Div Yield
0.92
PE
26.03
PB
26.03
₹7,934.75
₹8,084.6
Performance
One Week (%)
4.36
One Month (%)
-9.62
One Year (%)
9.21
YTD (%)
12.58
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Atul Ltd | 6,178.6 | 6,316.45 | 6,139.05 | 22,239 |
Blue Star Ltd | 2,048.35 | 2,055 | 1,882.6 | 13,53,555 |
CESC Ltd | 135.15 | 137.24 | 132.58 | 53,25,964 |
Aditya Birla Real Estate Ltd | 2,093.15 | 2,150 | 2,038.45 | 1,42,921 |
Finolex Cables Ltd | 1,000.55 | 1,010.2 | 981.3 | 1,08,688 |
Great Eastern Shipping Company Ltd | 954.85 | 987.85 | 938 | 5,56,813 |
Zensar Technologies Ltd | 891.6 | 947 | 882 | 43,21,639 |
Castrol India Ltd | 176.47 | 179.2 | 172.73 | 19,34,619 |
The Ramco Cements Ltd | 879.75 | 906 | 870.9 | 4,41,747 |
Piramal Enterprises Ltd | 1,014 | 1,020.2 | 987 | 6,16,428 |
HFCL Ltd | 101.72 | 105 | 101.01 | 1,50,11,269 |
Apar Industries Ltd | 7,239.2 | 7,629.7 | 7,106.2 | 1,82,542 |
Amara Raja Energy & Mobility Ltd | 1,066.75 | 1,082.65 | 1,049.05 | 8,06,024 |
Radico Khaitan Ltd | 2,341.45 | 2,370 | 2,271.6 | 2,60,942 |
National Aluminium Company Ltd | 189.53 | 194.45 | 184.76 | 1,14,79,740 |
Aarti Industries Ltd | 452.6 | 468.4 | 428.5 | 61,14,489 |
NCC Ltd | 217.1 | 231.6 | 211.2 | 1,28,90,798 |
Karur Vysya Bank Ltd | 233.55 | 235.39 | 230.82 | 6,26,976 |
Zee Entertainment Enterprises Ltd | 106.59 | 108.23 | 105.81 | 58,84,047 |
Hindustan Copper Ltd | 232.5 | 235.83 | 229.11 | 33,04,148 |
Kalpataru Projects International Ltd | 999.6 | 1,025 | 979.05 | 3,62,432 |
Natco Pharma Ltd | 1,161.65 | 1,177 | 1,146.75 | 3,19,595 |
RBL Bank Ltd | 164.35 | 168 | 162.4 | 45,72,973 |
Manappuram Finance Ltd | 195.75 | 197.89 | 193.4 | 36,04,801 |
Sonata Software Ltd | 533 | 540.4 | 526 | 2,27,427 |
Redington Ltd | 203.6 | 209.2 | 200.81 | 13,99,089 |
NBCC (India) Ltd | 90.76 | 93.9 | 90.3 | 1,28,08,983 |
Mahanagar Gas Ltd | 1,318.8 | 1,349 | 1,289.1 | 5,37,107 |
Cyient Ltd | 1,429.85 | 1,462.65 | 1,408 | 5,79,596 |
PVR Inox Ltd | 1,112 | 1,132 | 1,093.1 | 4,03,857 |
PNB Housing Finance Ltd | 879.9 | 896 | 871.75 | 5,68,474 |
Birlasoft Ltd | 531.15 | 535.65 | 523.45 | 7,57,736 |
Central Depository Services (India) Ltd | 1,247.05 | 1,302.75 | 1,238.5 | 38,23,195 |
Glenmark Pharmaceuticals Ltd | 1,414.45 | 1,437 | 1,394 | 3,70,591 |
IIFL Finance Ltd | 346.5 | 352.95 | 341.4 | 7,35,853 |
Gujarat State Petronet Ltd | 339.25 | 343.6 | 330.75 | 8,54,636 |
Navin Fluorine International Ltd | 4,173 | 4,253.9 | 4,059.5 | 4,84,429 |
Ramkrishna Forgings Ltd | 750 | 785 | 747.5 | 4,65,671 |
Multi Commodity Exchange of India Ltd | 5,681.15 | 5,718.4 | 5,577.05 | 1,99,874 |
Brigade Enterprises Ltd | 1,163.25 | 1,226.2 | 1,136.1 | 8,50,569 |
Tejas Networks Ltd | 852 | 886.8 | 844.05 | 7,52,996 |
Angel One Ltd | 2,325.75 | 2,423.95 | 2,304.75 | 11,29,293 |
Narayana Hrudayalaya Ltd | 1,354.95 | 1,374.6 | 1,342.2 | 5,00,895 |
Laurus Labs Ltd | 586.35 | 595.35 | 580.5 | 16,48,056 |
Computer Age Management Services Ltd | 3,398 | 3,573.95 | 3,382 | 6,45,977 |
Crompton Greaves Consumer Electricals Ltd | 368.8 | 372.75 | 360.1 | 22,51,525 |
360 ONE WAM Ltd | 991.25 | 1,050 | 980 | 3,78,141 |
Indiamart Intermesh Ltd | 2,183.15 | 2,211.5 | 2,111 | 1,46,970 |
Indian Energy Exchange Ltd | 169.68 | 172.8 | 166.02 | 60,69,156 |
Piramal Pharma Ltd | 231.67 | 235.99 | 225.88 | 33,17,404 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.