₹13,059.4
(-97.1)(-0.73%)
03 Feb , 2025 | 03:39 PM
Open
₹13,056.55
Prev. Close
₹13,156.5
Market Cap.
₹67,10,342.13
Div Yield
2.42
PE
16.82
PB
16.82
₹12,966.2
₹13,085.3
Performance
One Week (%)
1.64
One Month (%)
-2.15
One Year (%)
9.9
YTD (%)
7.08
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Britannia Industries Ltd | 5,105.55 | 5,232.6 | 5,015 | 5,17,478 |
Grasim Industries Ltd | 2,473.65 | 2,479.75 | 2,418 | 4,27,212 |
Hero MotoCorp Ltd | 4,286.65 | 4,430 | 4,228.2 | 8,46,052 |
Hindalco Industries Ltd | 574.05 | 576.6 | 557.6 | 81,69,158 |
ITC Ltd | 454.35 | 465.2 | 452.3 | 1,69,82,974 |
Tata Motors Ltd | 687.45 | 700 | 686 | 1,77,99,851 |
Wipro Ltd | 313.6 | 314 | 300.3 | 1,48,74,628 |
Dr Reddys Laboratories Ltd | 1,203.85 | 1,220 | 1,196.8 | 14,07,848 |
State Bank of India | 760.95 | 762.8 | 753.15 | 78,61,503 |
Bharat Petroleum Corporation Ltd | 249.55 | 251.8 | 242.2 | 2,15,16,102 |
Infosys Ltd | 1,863.3 | 1,876.55 | 1,832.4 | 48,23,060 |
Tata Consultancy Services Ltd | 4,068.65 | 4,077 | 3,998.7 | 12,65,401 |
ICICI Bank Ltd | 1,253 | 1,260 | 1,237.8 | 61,74,632 |
Power Grid Corporation of India Ltd | 283.8 | 292 | 278 | 1,49,77,217 |
IndusInd Bank Ltd | 1,012.7 | 1,023.95 | 990.1 | 36,54,865 |
HCL Technologies Ltd | 1,692 | 1,700.6 | 1,661.5 | 26,59,919 |
Oil & Natural Gas Corpn Ltd | 249 | 256.35 | 244.85 | 2,57,17,351 |
NTPC Ltd | 311.25 | 314.05 | 304 | 1,58,80,065 |
Coal India Ltd | 374 | 384.15 | 366.5 | 76,89,362 |
Bajaj Auto Ltd | 8,926.55 | 9,150 | 8,886.55 | 6,67,392 |
ITC Hotels Ltd | 171.4 | 179.28 | 167 | 1,75,67,427 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.