Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Plywood Boards/Laminates | 37,293.26 | 10 | 0.14 | 55.42 | 4,42,955 |
Real Estate Investment Trusts | 96,397.8 | 4 | 2.51 | 33.52 | 3,85,798 |
Shipping | 25,989.18 | 7 | 0.55 | 30.17 | 74,81,207 |
Alcoholic Beverages | 2,35,499.09 | 14 | 0.40 | 72.55 | 68,44,415 |
Automobile | 19,66,600.08 | 22 | 0.92 | 31.23 | 12,60,03,336 |
Cement - Products | 6,962.13 | 6 | 0.62 | 22.77 | 3,08,056 |
Refractories | 23,522.83 | 7 | 0.54 | 49.67 | 97,326 |
Logistics | 1,40,709.8 | 40 | 0.40 | 48.12 | 83,36,870 |
Realty | 7,89,510.43 | 59 | 0.25 | 69.68 | 2,53,86,602 |
Refineries | 21,04,976.79 | 7 | 5.24 | 22.18 | 3,86,99,668 |
Fertilizers | 1,76,280.7 | 19 | 0.47 | 18.10 | 3,61,15,618 |
Glass & Glass Products | 32,768.41 | 9 | 0.61 | 26.16 | 4,25,454 |
Paper | 47,225.52 | 22 | 1.19 | 18.43 | 16,83,863 |
Readymade Garments/ Apparells | 1,33,156.29 | 13 | 0.37 | 55.43 | 39,35,080 |
Sugar | 64,089.22 | 29 | 0.81 | 17.83 | 1,18,96,653 |
Castings, Forgings & Fastners | 1,90,972.62 | 27 | 0.29 | 36.14 | 39,53,242 |
Ceramic Products | 28,932.13 | 9 | 0.31 | 29.65 | 10,00,861 |
Construction | 32,462.12 | 29 | 0.08 | 28.68 | 2,98,47,336 |
Diamond, Gems and Jewellery | 4,29,747.48 | 22 | 0.22 | 36.78 | 7,12,21,043 |
Diversified | 99,328.45 | 14 | 0.75 | 24.57 | 80,98,958 |
Electronics | 56,160.6 | 10 | 0.28 | 60.65 | 18,56,953 |
Insurance | 11,69,868.93 | 11 | 0.58 | 61.91 | 2,70,97,024 |
Power Generation & Distribution | 16,11,547.36 | 26 | 0.75 | 84.37 | 19,85,81,194 |
Paints/Varnish | 3,26,820.23 | 6 | 0.99 | 36.76 | 29,92,476 |
Petrochemicals | 32,104.89 | 11 | 1.68 | 38.11 | 18,20,642 |
Pharmaceuticals | 21,78,610.71 | 123 | 0.37 | 56.81 | 2,93,85,235 |
Plastic products | 1,72,540.53 | 38 | 0.18 | 58.67 | 1,00,85,569 |
Air Transport Service | 1,73,995.66 | 2 | 0 | 14.28 | 6,54,239 |
E-Commerce/App based Aggregator | 5,86,330.24 | 25 | 0.16 | 82.38 | 22,59,09,800 |
Media - Print/Television/Radio | 20,571.64 | 14 | 0.94 | 19.82 | 47,43,819 |
Oil Drill/Allied | 4,137.22 | 3 | 0.02 | 113.33 | 5,65,640 |
Plantation & Plantation Products | 1,23,337.79 | 20 | 0.29 | 44.04 | 36,53,731 |
Textiles | 3,28,414.82 | 117 | 0.27 | 31.66 | 5,25,14,730 |
Tyres | 1,52,503.55 | 7 | 0.86 | 26.88 | 18,86,812 |
Aerospace & Defence | 8,67,307.26 | 23 | 0.25 | 63.62 | 9,62,89,120 |
Cables | 1,76,944.78 | 19 | 0.20 | 53.76 | 57,02,396 |
Cement | 7,59,531.43 | 28 | 0.69 | 37.29 | 1,04,28,923 |
Financial Services | 1,81,349.6 | 6 | 0.9 | 64.97 | 1,13,37,359 |
Infrastructure Investment Trusts | 30,559.8 | 5 | 1.27 | 12.07 | 8,29,798 |
Stock/ Commodity Brokers | 1,47,189.72 | 24 | 0.65 | 30.57 | 87,54,367 |
Computer Education | 4,171.35 | 6 | 0.81 | 44.52 | 35,64,748 |
Edible Oil | 1,97,623.61 | 12 | 0.16 | 30.97 | 83,05,124 |
Engineering | 64,675.58 | 31 | 0.21 | 44.42 | 38,64,278 |
Infrastructure Developers & Operators | 9,59,203.46 | 97 | 0.17 | 34.12 | 29,92,65,902 |
Printing & Stationery | 25,059.86 | 10 | 0.47 | 26.33 | 11,61,810 |
Quick Service Restaurant | 98,069.59 | 7 | 0.08 | 167.09 | 1,12,55,215 |
Auto Ancillaries | 6,33,953.66 | 81 | 0.62 | 53.15 | 2,91,10,186 |
Capital Goods-Non Electrical Equipment | 4,50,465.51 | 60 | 0.48 | 50.88 | 6,89,68,168 |
IT - Hardware | 14,162.43 | 9 | 0.18 | 33.12 | 6,20,043 |
Marine Port & Services | 2,97,792.91 | 3 | 1.79 | 84.39 | 82,13,003 |
Mining & Mineral products | 5,86,094.68 | 19 | 1.36 | 40.63 | 3,25,35,987 |
Bearings | 97,922.14 | 6 | 1.02 | 34.60 | 1,44,247 |
Crude Oil & Natural Gas | 3,99,660.11 | 7 | 1.07 | 27.21 | 1,28,08,162 |
Finance | 30,42,539.08 | 148 | 0.59 | 46.10 | 26,63,60,284 |
Non Ferrous Metals | 4,08,573.41 | 20 | 0.47 | 43.29 | 1,32,44,687 |
Gas Distribution | 3,24,393.65 | 9 | 1.56 | 27.35 | 2,04,83,942 |
Healthcare | 5,40,478.7 | 38 | 0.27 | 68.24 | 85,32,763 |
Hotels & Restaurants | 2,61,018.41 | 32 | 0.37 | 47.85 | 2,10,89,881 |
IT - Software | 42,96,149.69 | 142 | 1.38 | 67.07 | 6,15,81,338 |
Packaging | 57,662.26 | 40 | 0.32 | 37.98 | 33,03,697 |
Consumer Durables | 5,01,849.55 | 48 | 0.20 | 63.64 | 2,10,96,829 |
Dry cells | 3,040.79 | 2 | 0.63 | 83.4 | 71,091 |
Ferro Alloys | 7,092.19 | 5 | 0.33 | 9.59 | 3,31,433 |
FMCG | 17,31,265.83 | 84 | 0.38 | 50.16 | 4,45,44,188 |
Power Infrastructure | 10,961.7 | 2 | 0.02 | 54.71 | 11,28,479 |
Railways | 63,576 | 1 | 0.82 | 52.79 | 39,90,832 |
Ship Building | 2,040.74 | 1 | 0 | 75.11 | 3,019 |
Steel | 9,15,289.07 | 81 | 0.33 | 44.37 | 7,41,86,247 |
Agro Chemicals | 1,87,453.4 | 22 | 0.45 | 31.27 | 85,65,566 |
Banks | 48,23,098.4 | 41 | 1.18 | 13.97 | 29,54,76,572 |
Capital Goods - Electrical Equipment | 9,71,110.93 | 61 | 0.18 | 81.97 | 27,25,67,689 |
Leather | 79,724.1 | 12 | 0.23 | 54.81 | 1,73,10,754 |
Retail | 6,31,663.91 | 41 | 0.10 | 60.20 | 1,59,04,555 |
Telecomm Equipment & Infra Services | 1,34,786.6 | 10 | 0.04 | 130.23 | 8,87,70,681 |
Trading | 4,49,794.58 | 89 | 0.39 | 108.59 | 7,28,53,445 |
Credit Rating Agencies | 49,586.63 | 3 | 1.35 | 45.29 | 34,626 |
Education | 4,697.22 | 11 | 0.36 | 62.51 | 7,19,679 |
ETF | 4,26,141.49 | 222 | 0 | 0 | 12,41,97,003 |
Miscellaneous | 2,57,860.19 | 101 | 0.26 | 40.45 | 6,01,59,166 |
Telecomm-Service | 12,41,204.5 | 15 | 0.17 | 40.07 | 84,53,97,137 |
Chemicals | 8,12,803.87 | 110 | 0.51 | 55.62 | 1,69,93,131 |
Entertainment | 88,755.92 | 45 | 0.26 | 30.68 | 2,34,78,201 |
Tobacco Products | 6,10,157.19 | 3 | 2.76 | 26.09 | 3,12,21,288 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Plywood Boards/Laminates | 37,293.26 | 10 | 0.14 | 55.42 | 4,42,955 |
Real Estate Investment Trusts | 96,397.8 | 4 | 2.51 | 33.52 | 3,85,798 |
Shipping | 25,989.18 | 7 | 0.55 | 30.17 | 74,81,207 |
Alcoholic Beverages | 2,35,499.09 | 14 | 0.40 | 72.55 | 68,44,415 |
Automobile | 19,66,600.08 | 22 | 0.92 | 31.23 | 12,60,03,336 |
Cement - Products | 6,962.13 | 6 | 0.62 | 22.77 | 3,08,056 |
Refractories | 23,522.83 | 7 | 0.54 | 49.67 | 97,326 |
Logistics | 1,40,709.8 | 40 | 0.40 | 48.12 | 83,36,870 |
Realty | 7,89,510.43 | 59 | 0.25 | 69.68 | 2,53,86,602 |
Refineries | 21,04,976.79 | 7 | 5.24 | 22.18 | 3,86,99,668 |
Fertilizers | 1,76,280.7 | 19 | 0.47 | 18.10 | 3,61,15,618 |
Glass & Glass Products | 32,768.41 | 9 | 0.61 | 26.16 | 4,25,454 |
Paper | 47,225.52 | 22 | 1.19 | 18.43 | 16,83,863 |
Readymade Garments/ Apparells | 1,33,156.29 | 13 | 0.37 | 55.43 | 39,35,080 |
Sugar | 64,089.22 | 29 | 0.81 | 17.83 | 1,18,96,653 |
Castings, Forgings & Fastners | 1,90,972.62 | 27 | 0.29 | 36.14 | 39,53,242 |
Ceramic Products | 28,932.13 | 9 | 0.31 | 29.65 | 10,00,861 |
Construction | 32,462.12 | 29 | 0.08 | 28.68 | 2,98,47,336 |
Diamond, Gems and Jewellery | 4,29,747.48 | 22 | 0.22 | 36.78 | 7,12,21,043 |
Diversified | 99,328.45 | 14 | 0.75 | 24.57 | 80,98,958 |
Electronics | 56,160.6 | 10 | 0.28 | 60.65 | 18,56,953 |
Insurance | 11,69,868.93 | 11 | 0.58 | 61.91 | 2,70,97,024 |
Power Generation & Distribution | 16,11,547.36 | 26 | 0.75 | 84.37 | 19,85,81,194 |
Paints/Varnish | 3,26,820.23 | 6 | 0.99 | 36.76 | 29,92,476 |
Petrochemicals | 32,104.89 | 11 | 1.68 | 38.11 | 18,20,642 |
Pharmaceuticals | 21,78,610.71 | 123 | 0.37 | 56.81 | 2,93,85,235 |
Plastic products | 1,72,540.53 | 38 | 0.18 | 58.67 | 1,00,85,569 |
Air Transport Service | 1,73,995.66 | 2 | 0 | 14.28 | 6,54,239 |
E-Commerce/App based Aggregator | 5,86,330.24 | 25 | 0.16 | 82.38 | 22,59,09,800 |
Media - Print/Television/Radio | 20,571.64 | 14 | 0.94 | 19.82 | 47,43,819 |
Oil Drill/Allied | 4,137.22 | 3 | 0.02 | 113.33 | 5,65,640 |
Plantation & Plantation Products | 1,23,337.79 | 20 | 0.29 | 44.04 | 36,53,731 |
Textiles | 3,28,414.82 | 117 | 0.27 | 31.66 | 5,25,14,730 |
Tyres | 1,52,503.55 | 7 | 0.86 | 26.88 | 18,86,812 |
Aerospace & Defence | 8,67,307.26 | 23 | 0.25 | 63.62 | 9,62,89,120 |
Cables | 1,76,944.78 | 19 | 0.20 | 53.76 | 57,02,396 |
Cement | 7,59,531.43 | 28 | 0.69 | 37.29 | 1,04,28,923 |
Financial Services | 1,81,349.6 | 6 | 0.9 | 64.97 | 1,13,37,359 |
Infrastructure Investment Trusts | 30,559.8 | 5 | 1.27 | 12.07 | 8,29,798 |
Stock/ Commodity Brokers | 1,47,189.72 | 24 | 0.65 | 30.57 | 87,54,367 |
Computer Education | 4,171.35 | 6 | 0.81 | 44.52 | 35,64,748 |
Edible Oil | 1,97,623.61 | 12 | 0.16 | 30.97 | 83,05,124 |
Engineering | 64,675.58 | 31 | 0.21 | 44.42 | 38,64,278 |
Infrastructure Developers & Operators | 9,59,203.46 | 97 | 0.17 | 34.12 | 29,92,65,902 |
Printing & Stationery | 25,059.86 | 10 | 0.47 | 26.33 | 11,61,810 |
Quick Service Restaurant | 98,069.59 | 7 | 0.08 | 167.09 | 1,12,55,215 |
Auto Ancillaries | 6,33,953.66 | 81 | 0.62 | 53.15 | 2,91,10,186 |
Capital Goods-Non Electrical Equipment | 4,50,465.51 | 60 | 0.48 | 50.88 | 6,89,68,168 |
IT - Hardware | 14,162.43 | 9 | 0.18 | 33.12 | 6,20,043 |
Marine Port & Services | 2,97,792.91 | 3 | 1.79 | 84.39 | 82,13,003 |
Mining & Mineral products | 5,86,094.68 | 19 | 1.36 | 40.63 | 3,25,35,987 |
Bearings | 97,922.14 | 6 | 1.02 | 34.60 | 1,44,247 |
Crude Oil & Natural Gas | 3,99,660.11 | 7 | 1.07 | 27.21 | 1,28,08,162 |
Finance | 30,42,539.08 | 148 | 0.59 | 46.10 | 26,63,60,284 |
Non Ferrous Metals | 4,08,573.41 | 20 | 0.47 | 43.29 | 1,32,44,687 |
Gas Distribution | 3,24,393.65 | 9 | 1.56 | 27.35 | 2,04,83,942 |
Healthcare | 5,40,478.7 | 38 | 0.27 | 68.24 | 85,32,763 |
Hotels & Restaurants | 2,61,018.41 | 32 | 0.37 | 47.85 | 2,10,89,881 |
IT - Software | 42,96,149.69 | 142 | 1.38 | 67.07 | 6,15,81,338 |
Packaging | 57,662.26 | 40 | 0.32 | 37.98 | 33,03,697 |
Consumer Durables | 5,01,849.55 | 48 | 0.20 | 63.64 | 2,10,96,829 |
Dry cells | 3,040.79 | 2 | 0.63 | 83.4 | 71,091 |
Ferro Alloys | 7,092.19 | 5 | 0.33 | 9.59 | 3,31,433 |
FMCG | 17,31,265.83 | 84 | 0.38 | 50.16 | 4,45,44,188 |
Power Infrastructure | 10,961.7 | 2 | 0.02 | 54.71 | 11,28,479 |
Railways | 63,576 | 1 | 0.82 | 52.79 | 39,90,832 |
Ship Building | 2,040.74 | 1 | 0 | 75.11 | 3,019 |
Steel | 9,15,289.07 | 81 | 0.33 | 44.37 | 7,41,86,247 |
Agro Chemicals | 1,87,453.4 | 22 | 0.45 | 31.27 | 85,65,566 |
Banks | 48,23,098.4 | 41 | 1.18 | 13.97 | 29,54,76,572 |
Capital Goods - Electrical Equipment | 9,71,110.93 | 61 | 0.18 | 81.97 | 27,25,67,689 |
Leather | 79,724.1 | 12 | 0.23 | 54.81 | 1,73,10,754 |
Retail | 6,31,663.91 | 41 | 0.10 | 60.20 | 1,59,04,555 |
Telecomm Equipment & Infra Services | 1,34,786.6 | 10 | 0.04 | 130.23 | 8,87,70,681 |
Trading | 4,49,794.58 | 89 | 0.39 | 108.59 | 7,28,53,445 |
Credit Rating Agencies | 49,586.63 | 3 | 1.35 | 45.29 | 34,626 |
Education | 4,697.22 | 11 | 0.36 | 62.51 | 7,19,679 |
ETF | 4,26,141.49 | 222 | 0 | 0 | 12,41,97,003 |
Miscellaneous | 2,57,860.19 | 101 | 0.26 | 40.45 | 6,01,59,166 |
Telecomm-Service | 12,41,204.5 | 15 | 0.17 | 40.07 | 84,53,97,137 |
Chemicals | 8,12,803.87 | 110 | 0.51 | 55.62 | 1,69,93,131 |
Entertainment | 88,755.92 | 45 | 0.26 | 30.68 | 2,34,78,201 |
Tobacco Products | 6,10,157.19 | 3 | 2.76 | 26.09 | 3,12,21,288 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Plywood Boards/Laminates | 37,293.26 | 10 | 0.14 | 55.42 | 4,42,955 |
Real Estate Investment Trusts | 96,397.8 | 4 | 2.51 | 33.52 | 3,85,798 |
Shipping | 25,989.18 | 7 | 0.55 | 30.17 | 74,81,207 |
Alcoholic Beverages | 2,35,499.09 | 14 | 0.40 | 72.55 | 68,44,415 |
Automobile | 19,66,600.08 | 22 | 0.92 | 31.23 | 12,60,03,336 |
Cement - Products | 6,962.13 | 6 | 0.62 | 22.77 | 3,08,056 |
Refractories | 23,522.83 | 7 | 0.54 | 49.67 | 97,326 |
Logistics | 1,40,709.8 | 40 | 0.40 | 48.12 | 83,36,870 |
Realty | 7,89,510.43 | 59 | 0.25 | 69.68 | 2,53,86,602 |
Refineries | 21,04,976.79 | 7 | 5.24 | 22.18 | 3,86,99,668 |
Fertilizers | 1,76,280.7 | 19 | 0.47 | 18.10 | 3,61,15,618 |
Glass & Glass Products | 32,768.41 | 9 | 0.61 | 26.16 | 4,25,454 |
Paper | 47,225.52 | 22 | 1.19 | 18.43 | 16,83,863 |
Readymade Garments/ Apparells | 1,33,156.29 | 13 | 0.37 | 55.43 | 39,35,080 |
Sugar | 64,089.22 | 29 | 0.81 | 17.83 | 1,18,96,653 |
Castings, Forgings & Fastners | 1,90,972.62 | 27 | 0.29 | 36.14 | 39,53,242 |
Ceramic Products | 28,932.13 | 9 | 0.31 | 29.65 | 10,00,861 |
Construction | 32,462.12 | 29 | 0.08 | 28.68 | 2,98,47,336 |
Diamond, Gems and Jewellery | 4,29,747.48 | 22 | 0.22 | 36.78 | 7,12,21,043 |
Diversified | 99,328.45 | 14 | 0.75 | 24.57 | 80,98,958 |
Electronics | 56,160.6 | 10 | 0.28 | 60.65 | 18,56,953 |
Insurance | 11,69,868.93 | 11 | 0.58 | 61.91 | 2,70,97,024 |
Power Generation & Distribution | 16,11,547.36 | 26 | 0.75 | 84.37 | 19,85,81,194 |
Paints/Varnish | 3,26,820.23 | 6 | 0.99 | 36.76 | 29,92,476 |
Petrochemicals | 32,104.89 | 11 | 1.68 | 38.11 | 18,20,642 |
Pharmaceuticals | 21,78,610.71 | 123 | 0.37 | 56.81 | 2,93,85,235 |
Plastic products | 1,72,540.53 | 38 | 0.18 | 58.67 | 1,00,85,569 |
Air Transport Service | 1,73,995.66 | 2 | 0 | 14.28 | 6,54,239 |
E-Commerce/App based Aggregator | 5,86,330.24 | 25 | 0.16 | 82.38 | 22,59,09,800 |
Media - Print/Television/Radio | 20,571.64 | 14 | 0.94 | 19.82 | 47,43,819 |
Oil Drill/Allied | 4,137.22 | 3 | 0.02 | 113.33 | 5,65,640 |
Plantation & Plantation Products | 1,23,337.79 | 20 | 0.29 | 44.04 | 36,53,731 |
Textiles | 3,28,414.82 | 117 | 0.27 | 31.66 | 5,25,14,730 |
Tyres | 1,52,503.55 | 7 | 0.86 | 26.88 | 18,86,812 |
Aerospace & Defence | 8,67,307.26 | 23 | 0.25 | 63.62 | 9,62,89,120 |
Cables | 1,76,944.78 | 19 | 0.20 | 53.76 | 57,02,396 |
Cement | 7,59,531.43 | 28 | 0.69 | 37.29 | 1,04,28,923 |
Financial Services | 1,81,349.6 | 6 | 0.9 | 64.97 | 1,13,37,359 |
Infrastructure Investment Trusts | 30,559.8 | 5 | 1.27 | 12.07 | 8,29,798 |
Stock/ Commodity Brokers | 1,47,189.72 | 24 | 0.65 | 30.57 | 87,54,367 |
Computer Education | 4,171.35 | 6 | 0.81 | 44.52 | 35,64,748 |
Edible Oil | 1,97,623.61 | 12 | 0.16 | 30.97 | 83,05,124 |
Engineering | 64,675.58 | 31 | 0.21 | 44.42 | 38,64,278 |
Infrastructure Developers & Operators | 9,59,203.46 | 97 | 0.17 | 34.12 | 29,92,65,902 |
Printing & Stationery | 25,059.86 | 10 | 0.47 | 26.33 | 11,61,810 |
Quick Service Restaurant | 98,069.59 | 7 | 0.08 | 167.09 | 1,12,55,215 |
Auto Ancillaries | 6,33,953.66 | 81 | 0.62 | 53.15 | 2,91,10,186 |
Capital Goods-Non Electrical Equipment | 4,50,465.51 | 60 | 0.48 | 50.88 | 6,89,68,168 |
IT - Hardware | 14,162.43 | 9 | 0.18 | 33.12 | 6,20,043 |
Marine Port & Services | 2,97,792.91 | 3 | 1.79 | 84.39 | 82,13,003 |
Mining & Mineral products | 5,86,094.68 | 19 | 1.36 | 40.63 | 3,25,35,987 |
Bearings | 97,922.14 | 6 | 1.02 | 34.60 | 1,44,247 |
Crude Oil & Natural Gas | 3,99,660.11 | 7 | 1.07 | 27.21 | 1,28,08,162 |
Finance | 30,42,539.08 | 148 | 0.59 | 46.10 | 26,63,60,284 |
Non Ferrous Metals | 4,08,573.41 | 20 | 0.47 | 43.29 | 1,32,44,687 |
Gas Distribution | 3,24,393.65 | 9 | 1.56 | 27.35 | 2,04,83,942 |
Healthcare | 5,40,478.7 | 38 | 0.27 | 68.24 | 85,32,763 |
Hotels & Restaurants | 2,61,018.41 | 32 | 0.37 | 47.85 | 2,10,89,881 |
IT - Software | 42,96,149.69 | 142 | 1.38 | 67.07 | 6,15,81,338 |
Packaging | 57,662.26 | 40 | 0.32 | 37.98 | 33,03,697 |
Consumer Durables | 5,01,849.55 | 48 | 0.20 | 63.64 | 2,10,96,829 |
Dry cells | 3,040.79 | 2 | 0.63 | 83.4 | 71,091 |
Ferro Alloys | 7,092.19 | 5 | 0.33 | 9.59 | 3,31,433 |
FMCG | 17,31,265.83 | 84 | 0.38 | 50.16 | 4,45,44,188 |
Power Infrastructure | 10,961.7 | 2 | 0.02 | 54.71 | 11,28,479 |
Railways | 63,576 | 1 | 0.82 | 52.79 | 39,90,832 |
Ship Building | 2,040.74 | 1 | 0 | 75.11 | 3,019 |
Steel | 9,15,289.07 | 81 | 0.33 | 44.37 | 7,41,86,247 |
Agro Chemicals | 1,87,453.4 | 22 | 0.45 | 31.27 | 85,65,566 |
Banks | 48,23,098.4 | 41 | 1.18 | 13.97 | 29,54,76,572 |
Capital Goods - Electrical Equipment | 9,71,110.93 | 61 | 0.18 | 81.97 | 27,25,67,689 |
Leather | 79,724.1 | 12 | 0.23 | 54.81 | 1,73,10,754 |
Retail | 6,31,663.91 | 41 | 0.10 | 60.20 | 1,59,04,555 |
Telecomm Equipment & Infra Services | 1,34,786.6 | 10 | 0.04 | 130.23 | 8,87,70,681 |
Trading | 4,49,794.58 | 89 | 0.39 | 108.59 | 7,28,53,445 |
Credit Rating Agencies | 49,586.63 | 3 | 1.35 | 45.29 | 34,626 |
Education | 4,697.22 | 11 | 0.36 | 62.51 | 7,19,679 |
ETF | 4,26,141.49 | 222 | 0 | 0 | 12,41,97,003 |
Miscellaneous | 2,57,860.19 | 101 | 0.26 | 40.45 | 6,01,59,166 |
Telecomm-Service | 12,41,204.5 | 15 | 0.17 | 40.07 | 84,53,97,137 |
Chemicals | 8,12,803.87 | 110 | 0.51 | 55.62 | 1,69,93,131 |
Entertainment | 88,755.92 | 45 | 0.26 | 30.68 | 2,34,78,201 |
Tobacco Products | 6,10,157.19 | 3 | 2.76 | 26.09 | 3,12,21,288 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Here are some of the stocks that may see significant price movement today: Waaree Energies, Bank of Baroda, Bajaj Finserv, etc.
31 Jan 2025|07:05 AM
Bajaj Finance is the only stock that hit a 52-week high and Tata Motors is the only one that hit a 52-week low in both Sensex and Nifty
30 Jan 2025|01:37 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.