Company Name | LTP | Day (%) | 1 Week (%) | 1 Month (%) | |
---|---|---|---|---|---|
Adani Enterprises Ltd | 2,270 | -0.78 | 0.39 | -11.25 | |
Adani Ports & Special Economic Zone Ltd | 1,084.1 | -1.39 | 0.20 | -11.13 | |
Apollo Hospitals Enterprise Ltd | 6,841.1 | 0.45 | 2.13 | -7.21 | |
Asian Paints Ltd | 2,351.15 | 2.19 | 4.40 | 2.00 | |
Axis Bank Ltd | 998.15 | 1.22 | 5.35 | -6.85 | |
Bajaj Auto Ltd | 9,155.6 | 3.48 | 9.16 | 4.66 | |
Bajaj Finance Ltd | 8,000.1 | 1.46 | 9.71 | 15.35 | |
Bajaj Finserv Ltd | 1,754 | 1.03 | 2.48 | 11.25 | |
Bharat Electronics Ltd | 281.8 | -3.71 | 7.19 | -4.12 | |
Bharat Petroleum Corporation Ltd | 255.65 | -2.09 | -2.18 | -13.43 | |
Bharti Airtel Ltd | 1,623.25 | -0.19 | 1.29 | 1.71 | |
Britannia Industries Ltd | 5,201.35 | 1.40 | 0.51 | 8.46 | |
Cipla Ltd | 1,439.5 | -2.70 | 3.01 | -6.08 | |
Coal India Ltd | 385.3 | -2.68 | 2.65 | -0.30 | |
Dr Reddys Laboratories Ltd | 1,204.95 | -1.02 | 0.66 | -11.99 | |
Eicher Motors Ltd | 5,390.15 | 3.77 | 4.73 | 10.29 | |
Grasim Industries Ltd | 2,440.75 | -2.71 | -0.62 | 0.10 | |
HCL Technologies Ltd | 1,694 | -1.82 | -1.07 | -11.52 | |
HDFC Bank Ltd | 1,690.95 | -0.46 | 3.69 | -5.20 | |
HDFC Life Insurance Company Ltd | 625.5 | -1.97 | 2.53 | 1.30 | |
Hero MotoCorp Ltd | 4,402.15 | 1.45 | 9.67 | 5.25 | |
Hindalco Industries Ltd | 586.45 | -1.32 | 0.05 | -1.05 | |
Hindustan Unilever Ltd | 2,506.05 | 1.51 | 4.79 | 7.93 | |
ICICI Bank Ltd | 1,255.55 | 0.22 | 2.21 | -2.28 | |
IndusInd Bank Ltd | 1,009.4 | 1.84 | 9.04 | 4.17 | |
Infosys Ltd | 1,851.35 | -1.51 | 1.64 | -1.63 | |
ITC Hotels Ltd | 170.75 | 4.79 | -3.47 | 0.00 | |
ITC Ltd | 462.55 | 3.36 | 5.10 | 1.02 | |
JSW Steel Ltd | 934.25 | -1.14 | 1.55 | 3.22 | |
Kotak Mahindra Bank Ltd | 1,903.1 | 0.09 | 1.19 | 6.43 | |
Larsen & Toubro Ltd | 3,447.5 | -3.36 | -0.37 | -6.00 | |
Mahindra & Mahindra Ltd | 3,076.75 | 2.91 | 8.75 | -0.02 | |
Maruti Suzuki India Ltd | 12,916.5 | 4.92 | 7.76 | 15.15 | |
Nestle India Ltd | 2,327.2 | 0.61 | 7.01 | 7.27 | |
NTPC Ltd | 317.7 | -1.94 | -1.37 | -4.78 | |
Oil & Natural Gas Corpn Ltd | 257.55 | -1.93 | 2.69 | 8.59 | |
Power Grid Corporation of India Ltd | 289.85 | -3.91 | 1.01 | -6.62 | |
Reliance Industries Ltd | 1,264.6 | -0.04 | 2.88 | 3.52 | |
SBI Life Insurance Company Ltd | 1,454.35 | -1.97 | 2.10 | 3.86 | |
Shriram Finance Ltd | 531.8 | -2.20 | 3.86 | -8.91 | |
State Bank of India | 766 | -0.89 | 2.26 | -3.43 | |
Sun Pharmaceuticals Industries Ltd | 1,742.2 | -0.10 | -2.41 | -7.78 | |
Tata Consultancy Services Ltd | 4,073.15 | -0.95 | 0.19 | -0.95 | |
Tata Consumer Products Ltd | 1,069.85 | 4.41 | 10.73 | 16.19 | |
Tata Motors Ltd | 706.55 | -1.33 | -0.99 | -5.76 | |
Tata Steel Ltd | 132.97 | -1.23 | 5.18 | -2.78 | |
Tech Mahindra Ltd | 1,646.4 | -1.68 | -0.44 | -3.41 | |
Titan Company Ltd | 3,552 | 1.77 | 7.07 | 9.18 | |
Trent Ltd | 6,189.5 | 7.58 | 14.23 | -12.53 | |
UltraTech Cement Ltd | 11,259.15 | -1.99 | 0.26 | -1.58 | |
Wipro Ltd | 304.8 | -2.28 | -1.01 | 1.55 |
Bajaj Finance and Eicher Motors are the stocks that hit a 52-week high in Nifty. BPCL is the only stock that hit a 52-week low in Nifty.
3 Feb 2025|01:42 PM
On Budget Day, Indian equity indices closed flat on February 1.
3 Feb 2025|09:23 AM
Top gainers in Nifty include Tata Cons. Prod (6%), Nestle (5.37%), Bharat Elec (5.09%), Trent (4.8%).
31 Jan 2025|01:44 PM
Here are some of the stocks that may see significant price movement today: Waaree Energies, Bank of Baroda, Bajaj Finserv, etc.
31 Jan 2025|07:05 AM
Bajaj Finance is the only stock that hit a 52-week high and Tata Motors is the only one that hit a 52-week low in both Sensex and Nifty
30 Jan 2025|01:37 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.